A2LB – Two-Hole Lugs – Long Barrel

A2LB - Two-Hole Lugs - Long Barrel

Best suited in applications with two bolts to avoid rotation or movement of lugs

  • Make in India
  • Two-Hole Long Barrel Lugs for copper conductors ranging from 8 – 1000 AWG

 

Specifications

Nominal Cross Section (AWG/mm²) Catalogue Code Dimensions (mm)
Stud Hole Hole Spacing Type Barrel ID Barrel OD Palm Width Stud Centre Distance Barrel Length Total Length
AWG Sqmm ØE ØA ØC D G H B J
8 10 A2LB 8-1/4 I 6.8 15.88 I 4.40 6.90 10.70 8.5 8.3 20.57 59.2
A2LB 8-1/4 II 6.8 19.05 II 4.40 6.90 10.70 8.5 8.3 20.57 62.2
6 16 A2LB 6-1/4 I 6.8 15.88 I 4.95 7.62 10.70 8.0 8.0 28.45 67.3
A2LB 6-1/4 III 6.8 25.40 III 4.95 7.62 10.70 8.0 8.0 28.45 77.0
A2LB 6-1/4 IV 6.8 44.45 IV 4.95 7.62 10.70 8.0 8.0 28.45 77.0
A2LB 6-3/8 II 10.2 19.05 II 4.95 7.62 14.50 10.5 10.5 28.45 75.4
A2LB 6-3/8 III 10.2 25.40 III 4.95 7.62 14.50 10.5 10.5 28.45 81.8
A2LB 6-1/2 IV 13.2 44.45 IV 4.95 7.62 20.57 15.8 15.8 28.45 111.8
4 25 A2LB 4-1/4 I 6.8 15.88 I 6.30 8.64 12.70 8.5 8.5 28.45 68.6
A2LB 4-1/4 II 6.8 19.05 II 6.30 8.64 12.70 8.5 8.5 28.45 71.9
A2LB 4-5/16 I 8.4 15.88 I 6.30 8.64 12.70 8.5 8.5 28.45 71.9
A2LB 4-3/8 I 10.2 15.88 I 6.30 8.64 12.70 8.5 8.5 28.45 71.9
A2LB 4-3/8 III 10.2 25.40 III 6.30 8.64 14.22 10.5 11.0 28.45 82.8
A2LB 4-3/8 IV 10.2 44.45 IV 6.30 8.64 14.22 10.5 11.0 28.45 82.8
A2LB 4-1/2 IV 13.2 44.45 IV 6.30 8.64 20.57 15.5 17.0 28.45 113.0
2 35 A2LB 2-1/4 I 6.8 15.88 I 7.80 10.62 15.49 11.0 11.7 31.75 77.5
A2LB 2-1/4 II 6.8 19.05 II 7.80 10.62 15.49 11.0 11.7 31.75 80.5
A2LB 2-5/16 II 8.4 19.05 II 7.80 10.62 15.49 11.0 11.7 31.75 80.5
A2LB 2-3/8 IV 10.2 44.45 IV 7.80 10.62 15.49 11.0 11.7 31.75 105.9
A2LB 2-3/8 III 10.2 25.40 III 7.80 10.62 15.49 11.0 11.7 31.75 86.9
A2LB 2-1/2 IV 13.2 44.45 IV 7.80 10.62 15.49 11.0 11.7 31.75 105.9
1 42 A2LB 1-1/4 I 6.8 15.88 I 8.99 11.73 17.27 16.0 18.9 35.05 93.5
A2LB 1-1/4 II 6.8 19.05 II 8.99 11.73 17.27 16.0 18.9 35.05 96.5
A2LB 1-5/16 II 8.4 19.05 II 8.99 11.73 17.27 16.0 18.9 35.05 96.5
A2LB 1-3/8 III 10.2 25.40 III 8.99 11.73 17.27 16.0 18.9 35.05 102.9
A2LB 1-1/2 IV 13.2 44.45 IV 8.99 11.73 19.05 16.0 18.9 35.05 122.4
1/0 50 A2LB 1/0-1/4 I 6.8 15.88 I 9.93 13.08 19.05 16.0 17.7 35.05 91.9
A2LB 1/0-1/4 II 6.8 19.05 II 9.93 13.08 19.05 16.0 17.7 35.05 95.3
A2LB 1/0-5/16 III 8.4 25.40 III 9.93 13.08 19.05 16.0 17.7 35.05 102.0
A2LB 1/0-3/8 III 10.2 25.40 III 9.93 13.08 19.05 16.0 17.7 35.05 102.0
A2LB 1/0-3/8 IV 10.2 44.45 IV 9.93 13.08 19.05 16.0 17.7 35.05 121.9
A2LB 1/0-1/2 IV 13.2 44.45 IV 9.93 13.08 20.57 16.0 17.7 35.05 122.2
2/0 70 A2LB 2/0-1/4 I 6.8 15.88 I 11.33 14.30 20.83 16.0 16.7 38.10 95.3
A2LB 2/0-1/4 II 6.8 19.05 II 11.33 14.30 20.83 16.0 16.7 38.10 99.1
A2LB 2/0-3/8 III 10.2 25.40 III 11.33 14.30 20.83 16.0 16.7 38.10 105.4
A2LB 2/0-3/8 IV 10.2 44.45 IV 11.30 14.30 20.83 16.0 16.7 38.10 126.2
A2LB 2/0-1/2 IV 13.2 44.45 IV 11.33 14.30 20.83 16.0 16.7 38.10 126.2
A2LB 2/0-3/4 IV 20.0 44.45 IV 11.33 14.30 20.83 18.0 18.0 38.10 126.3
3/0 95 A2LB 3/0-1/4 II 6.8 19.05 II 12.37 15.70 23.11 16.0 17.7 38.10 101.6
A2LB 3/0-3/8 III 10.2 25.40 III 12.37 15.70 23.11 16.0 17.7 38.10 108.0
A2LB 3/0-1/2 IV 13.2 44.45 IV 12.37 15.70 23.11 16.0 17.7 38.10 127.3
A2LB 3/0-1/2 III 13.2 25.40 III 12.37 15.70 23.11 16.0 17.7 38.10 108.0
4/0 120 A2LB 4/0-1/4 II 6.8 19.05 II 14.20 17.55 25.40 16.0 17.7 41.15 105.4
A2LB 4/0-5/16 IV* 10.2 44.45 IV 14.20 17.55 25.40 16.0 17.7 41.15 130.8
A2LB 4/0-3/8 IV 10.2 44.45 IV 14.20 17.55 25.40 16.0 17.7 41.15 130.8
A2LB 4/0-3/8 III 10.2 25.40 III 14.20 17.55 25.40 16.0 17.7 41.15 111.8
A2LB 4/0-1/2 IV 13.2 44.45 IV 14.20 17.55 25.40 16.0 17.7 41.15 131.3
A2LB 4/0-9/16 IV* 14.5 44.45 IV 14.20 17.55 25.40 16.0 17.7 41.15 131.3
A2LB 4/0-5/8 IV* 16.8 44.45 IV 14.20 17.55 25.40 16.0 17.7 41.15 131.3
A2LB 4/0-11/16 IV* 17.2 44.45 IV 14.20 17.55 25.40 16.0 17.7 41.15 131.3
250 130 A2LB 250-3/8 III 10.2 25.40 III 15.09 19.13 27.69 17.0 17.7 41.15 113.3
A2LB 250-1/2 IV 13.2 44.45 IV 15.09 19.13 27.69 17.0 17.7 41.15 132.3
300 150 A2LB 300-3/8 III 10.2 25.40 III 16.48 20.70 30.48 18.0 18.0 50.80 124.2
A2LB 300-1/2 IV 13.2 44.45 IV 16.48 20.70 30.48 18.0 18.0 50.80 143.3
A2LB 300-9/16 IV* 14.5 44.45 IV 16.48 20.70 30.48 18.0 18.0 50.80 143.3
A2LB 300-3/4 IV 20.0 44.45 IV 16.48 20.70 30.48 18.0 18.0 50.80 143.3
350 185 A2LB 350-1/4 II 6.8 19.05 II 17.78 22.28 32.77 17.0 18.0 50.80 115.6
A2LB 350-3/8 III 10.2 25.40 III 17.78 22.28 32.77 17.0 18.0 50.80 123.2
A2LB 350-1/2 IV 13.2 44.45 IV 17.78 22.28 32.77 17.0 18.0 50.80 144.3
A2LB 350-5/8 IV* 16.8 44.45 IV 17.78 22.28 32.77 17.0 18.0 50.80 144.3
400 200 A2LB 400-3/8 III 10.2 25.40 III 19.25 24.21 35.05 18.0 18.3 53.85 127.0
A2LB 400-1/2 IV 13.2 44.45 IV 19.25 24.21 35.05 18.0 18.3 53.85 148.6
500 240 A2LB 500-1/4 II 6.8 19.05 II 21.08 27.03 39.12 17.0 18.3 57.15 123.2
A2LB 500-3/8 III 10.2 25.40 III 21.08 27.03 39.12 17.0 18.3 57.15 129.5
A2LB 500-3/8 IV* 10.2 44.45 IV 21.08 27.03 39.12 17.0 18.3 57.15 153.9
A2LB 500-1/2 IV 13.2 44.45 IV 21.08 27.03 39.12 17.0 18.3 57.15 153.9
A2LB 500-9/16 IV* 14.5 44.45 IV 21.08 27.03 39.12 17.0 18.3 57.15 153.9
A2LB 500-5/8 IV* 16.8 44.45 IV 21.08 27.03 39.12 17.0 18.3 57.15 153.9
600 300 A2LB 600-3/8 III 10.2 25.40 III 23.37 30.10 43.43 18.0 18.6 68.33 142.0
A2LB 600-3/8 IV 10.2 44.45 IV 23.37 30.10 43.43 18.0 18.6 68.33 167.4
A2LB 600-1/2 IV 13.2 44.45 IV 23.37 30.10 43.43 18.0 18.6 68.33 167.4
A2LB 600-9/16 IV* 14.5 44.45 IV 23.37 30.10 43.43 18.0 18.6 68.33 167.4
A2LB 600-5/8 IV* 16.8 44.45 IV 23.37 30.10 43.43 18.0 18.6 68.33 167.4
650 350 A2LB 650-3/8 III 10.2 25.40 III 24.33 30.91 44.81 16.5 18.0 68.25 148.0
A2LB 650-1/2 IV 13.2 44.45 IV 24.33 30.91 44.81 18.0 18.5 68.25 169.0
750 400 A2LB 750-3/8 III 10.2 25.40 III 26.16 33.07 48.01 18.0 18.9 73.15 149.1
A2LB 750-1/2 IV 13.2 44.45 IV 26.16 33.07 48.01 18.0 18.9 73.15 174.5
1000 500 A2LB 1000-3/8 III 10.2 25.40 III 29.72 38.20 55.63 20.0 20.7 76.20 156.0
A2LB 1000-1/2 IV 13.2 44.45 IV 29.72 38.20 55.63 20.0 20.7 76.20 181.4

 

Technical Information

Parameter
Best suited for application where two bolts are needed to avoid rotation or movement of lugs
Permits multiple crimps for secured connection
Seamless, one-piece copper construction with tin plating for maximum conductivity and avoiding oxidation of copper
Copper conductivity of lugs is => 97% IACS and purity = 99.9% min
Material – High conductivity ETP Copper
Finish – Electro tin plated

Product List

#
#
#
#

Personnel Safety

If you're looking for precision, durability, and superior color

#
#
#
#

Earthing & Lightning Protection Systems

If you're looking for precision, durability, and superior color

#
#
#
#

Polymeric Surge Arresters

If you're looking for precision, durability, and superior color

#
#
#
#

Clamping

If you're looking for precision, durability, and superior color

#
#
#
#

Junction Box

If you're looking for precision, durability, and superior color

#
#
#
#

Cable Glands

If you're looking for precision, durability, and superior color

#
#
#
#

Cable Lugs & Connectors

If you're looking for precision, durability, and superior color

#
#
#
#

Power Cable Accessories

If you're looking for precision, durability, and superior color