ATEX GRP
Polyester junction boxes with addition of graphite for hazardous areas – Ex e, Ex ia and Ex tb
- GRP Ex Enclosures are available in RAL 9011 black colour
- Suitable for harsh and demanding locations onshore and offshore
Specifications
| Model No. | Dimensions (mm) | |||
|---|---|---|---|---|
| Equipment | Component | Length | Width | Depth |
| EXGRJ 807555 | GRJ 807555 | 80 | 75 | 55 |
| EXGRJ 117555 | GRJ 117555 | 110 | 75 | 55 |
| EXGRJ 167555 | GRJ 167555 | 160 | 75 | 55 |
| EXGRJ 197555 | GRJ 197555 | 190 | 75 | 55 |
| EXGRJ 167575 | GRJ 167575 | 160 | 75 | 75 |
| EXGRJ 807575 | GRJ 807575 | 80 | 75 | 75 |
| EXGRJ 117575 | GRJ 117575 | 110 | 75 | 75 |
| EXGRJ 197575 | GRJ 197575 | 190 | 75 | 75 |
| EXGRJ 121290 | GRJ 121290 | 122 | 120 | 90 |
| EXGRJ 161690 | GRJ 161690 | 160 | 160 | 90 |
| EXGRJ 221290 | GRJ 221290 | 220 | 120 | 90 |
| EXGRJ 261690 | GRJ 261690 | 260 | 160 | 90 |
| EXGRJ 361690 | GRJ 361690 | 360 | 160 | 90 |
| EXGRJ 252512 | GRJ 252512 | 255 | 250 | 120 |
| EXGRJ 252516 | GRJ 252516 | 255 | 250 | 160 |
| EXGRJ 402512 | GRJ 402512 | 400 | 250 | 120 |
| EXGRJ 402516 | GRJ 402516 | 400 | 250 | 160 |
| EXGRJ 404012 | GRJ 404012 | 400 | 405 | 120 |
| EXGRJ 404020 | GRJ 404020 | 400 | 405 | 201 |
| EXGRJ 602512 | GRJ 602512 | 600 | 250 | 120 |
| EXGRJ 602516 | GRJ 602516 | 600 | 250 | 160 |
