ATEX Steel
Suitable in harsh environments with option for size customization
- Steel Enclosures are available empty or equipped with suitable number of terminal blocks
- Material thickness ranges between 1.2mm to 2mm made from steel sheets with powder coating or stainless steel of grades SS 304, SS316 or SS 316L, providing excellent protection against corrosion especially chlorides
- Accessories such as DIN Rail, mounting plates, external mounting brackets and hinges are provided with enclosures on request
- Besides sizes mentioned in the list, intermediate sizes are also provided based on customer requirements
Specifications
| PRODUCT CODE | Box Size | |||
|---|---|---|---|---|
| Equipment | Component | Length (A) (mm) | Width (B) (mm) | Depth (C) (mm) |
| EXSRJ 101060 | SRJ 101060 | 100 | 100 | 60 |
| EXSRJ 111165 | SRJ 111165 | 110 | 110 | 65 |
| EXSRJ 141493 | SRJ 141493 | 143 | 143 | 93 |
| EXSRJ 151590 | SRJ 151590 | 150 | 150 | 90 |
| EXSRJ 191910 | SRJ 191910 | 190 | 190 | 100 |
| EXSRJ 191918 | SRJ 191918 | 193 | 193 | 186 |
| EXSRJ 221613 | SRJ 221613 | 220 | 165 | 130 |
| EXSRJ 211613 | SRJ 211613 | 218 | 168 | 130 |
| EXSRJ 211621 | SRJ 211621 | 218 | 168 | 210 |
| EXSRJ 372115 | SRJ 372115 | 377 | 218 | 156 |
| EXSRJ 372121 | SRJ 372121 | 377 | 218 | 210 |
| EXSRJ 231513 | SRJ 231513 | 229 | 152 | 130 |
| EXSRJ 262615 | SRJ 262615 | 260 | 265 | 150 |
| EXSRJ 262620 | SRJ 262620 | 260 | 265 | 200 |
| EXSRJ 303015 | SRJ 303015 | 306 | 306 | 150 |
| EXSRJ 303020 | SRJ 303020 | 306 | 306 | 200 |
| EXSRJ 352615 | SRJ 352615 | 350 | 265 | 150 |
| EXSRJ 352620 | SRJ 352620 | 350 | 265 | 200 |
| EXSRJ 373715 | SRJ 373715 | 377 | 377 | 156 |
| EXSRJ 373721 | SRJ 373721 | 377 | 377 | 210 |
| EXSRJ 453815 | SRJ 453815 | 458 | 382 | 150 |
| EXSRJ 453820 | SRJ 453820 | 458 | 388 | 200 |
| EXSRJ 484815 | SRJ 484815 | 480 | 480 | 150 |
| EXSRJ 484820 | SRJ 484820 | 480 | 480 | 200 |
| EXSRJ 524215 | SRJ 524215 | 527 | 427 | 156 |
| EXSRJ 535315 | SRJ 535315 | 530 | 530 | 150 |
| EXSRJ 525221 | SRJ 525221 | 527 | 527 | 210 |
| EXSRJ 553615 | SRJ 553615 | 550 | 360 | 150 |
| EXSRJ 553620 | SRJ 553620 | 550 | 360 | 200 |
| EXSRJ 765015 | SRJ 765015 | 762 | 508 | 150 |
| EXSRJ 765020 | SRJ 765020 | 762 | 508 | 200 |
| EXSRJ 825715 | SRJ 825715 | 827 | 577 | 156 |
| EXSRJ 825721 | SRJ 825721 | 827 | 577 | 210 |
| EXSRJ 825730 | SRJ 825730 | 827 | 577 | 300 |
| EXSRJ 916120 | SRJ 916120 | 920 | 610 | 200 |
| EXSRJ 976728 | SRJ 976728 | 977 | 677 | 208 |
| EXSRJ 976715 | SRJ 976715 | 977 | 677 | 156 |
| EXSRJ 976730 | SRJ 976730 | 977 | 677 | 300 |
| EXSRJ 117715 | SRJ 117715 | 1177 | 777 | 156 |
| EXSRJ 117721 | SRJ 117721 | 1177 | 777 | 210 |
| EXSRJ 117730 | SRJ 117730 | 1190 | 770 | 300 |
| EXSRJ 20020060 | SRJ 20020060 | 2000 | 2000 | 600 |
Technical Information
| Parameter | Value |
|---|---|
| Material | Stainless Steel (SS 304, SS 316, SS 316L) Mild Steel (with Powder Coating) Galvanized Iron (GI with Powder coating) |
| IP | IP 64 (IP65, IP66 is on request) |
| Impact Energy | 7 Joules |
| Temperature range | -60°C to +140°C (Silicone) |
| Gasket | Silicone |
| Colour | 1. Buffed / Electro polished (for SS) 2. RAL 7001 (Other colours on Request for MS/GI) |
| Name | Marking | Certificates no. |
|---|---|---|
| Equipment | II 1GD / II 2GD | SIRA 19 ATEX 3015X
IECEx SIR 19.0020X |
| Ex eb IIC T6…T4 Gb | ||
| Ex eb ia IIC T6…T4 Gb | ||
| Ex tb IIIC T85°C, T100°C, T135°C Db | ||
| Ex ia IIC T6…T4 Ga | ||
| Ex ia IIIC T85°C, T100°C, T135°C Da | ||
| Component | II 2G Ex eb IIC Gb | SIRA 18 ATEX 3261U IECEx SIR 18.0070U |
| II 2D Ex tb IIIC Db | ||
| -60 oC ≤ Ta ≤ +110 oC |

Instruction Manual