Ball Lock – Uncoated

Ball Lock - Uncoated

Designed with Wedge Lock Mechanism System, they are offered in metallic finish.

  • Make in India
  • Ball Lock Cable Ties are designed with Wedge Lock Mechanism System for quick installation with low insertion force.
  • They are resistant to corrosion and suitable for indoor, outdoor or harsh environments.

 

Specifications

,

Part No. for Stainless Steel Grade Width Length Thickness Max. Bundling Diameter Min. Loop Tensile Strength
SS304 SS316 In mm In mm In mm In mm N lbs
Ball Lock – 4.6 mm width
BU44-100 BU46-100 0.18 4.6 4 100 0.01 0.25 0.7 18 667 150
BU44-127 BU46-127 0.18 4.6 5 127 0.01 0.25 1.1 27 667 150
BU44-150 BU46-150 0.18 4.6 6 150 0.01 0.25 1.3 34 667 150
BU44-200 BU46-200 0.18 4.6 8 200 0.01 0.25 2 50 667 150
BU44-250 BU46-250 0.18 4.6 9.8 250 0.01 0.25 2.6 66 667 150
BU44-260 BU46-260 0.18 4.6 10 260 0.01 0.25 2.7 69 667 150
BU44-300 BU46-300 0.18 4.6 11.8 300 0.01 0.25 3.2 82 667 150
BU44-360 BU46-360 0.18 4.6 14 360 0.01 0.25 3.9 100 667 150
BU44-400 BU46-400 0.18 4.6 15.7 400 0.01 0.25 4.5 114 667 150
BU44-450 BU46-450 0.18 4.6 17.7 450 0.01 0.25 5.1 130 667 150
BU44-520 BU46-520 0.18 4.6 20 520 0.01 0.25 5.9 151 667 150
BU44-620 BU46-620 0.18 4.6 24 620 0.01 0.25 7.2 183 667 150
BU44-680 BU46-680 0.18 4.6 26.8 680 0.01 0.25 8 203 667 150
BU44-840 BU46-840 0.18 4.6 33 840 0.01 0.25 10 253 667 150
BU44-1000 BU46-1000 0.18 4.6 39 1000 0.01 0.25 12 304 667 150
Ball Lock – 7.9 mm width
BU74-100 BU76-100 0.31 7.9 4 100 0.01 0.25 0.7 18 1112 250
BU74-127 BU76-127 0.31 7.9 5 127 0.01 0.25 1.1 27 1112 250
BU74-150 BU76-150 0.31 7.9 6 150 0.01 0.25 1.3 34 1112 250
BU74-200 BU76-200 0.31 7.9 8 200 0.01 0.25 2 50 1112 250
BU74-250 BU76-250 0.31 7.9 9.8 250 0.01 0.25 2.6 66 1112 250
BU74-260 BU76-260 0.31 7.9 10 260 0.01 0.25 2.7 69 1112 250
BU74-300 BU76-300 0.31 7.9 11.8 300 0.01 0.25 3.2 82 1112 250
BU74-360 BU76-360 0.31 7.9 14 360 0.01 0.25 3.9 100 1112 250
BU74-400 BU76-400 0.31 7.9 15.7 400 0.01 0.25 4.5 114 1112 250
BU74-450 BU76-450 0.31 7.9 17.7 450 0.01 0.25 5.1 130 1112 250
BU74-520 BU76-520 0.31 7.9 20 520 0.01 0.25 5.9 151 1112 250
BU74-620 BU76-620 0.31 7.9 24 620 0.01 0.25 7.2 183 1112 250
BU74-680 BU76-680 0.31 7.9 26.8 680 0.01 0.25 8 203 1112 250
BU74-840 BU76-840 0.31 7.9 33 840 0.01 0.25 10 253 1112 250
BU74-1000 BU76-1000 0.31 7.9 39 1000 0.01 0.25 12 304 1112 250
Ball Lock – Heavy Duty – 12.7 mm width
BU124-100 BU126-100 0.5 12.7 4 100 0.02 0.4 0.7 18 3115 700
BU124-150 BU126-150 0.5 12.7 6 150 0.02 0.4 1.3 34 3115 700
BU124-200 BU126-200 0.5 12.7 8 200 0.02 0.4 2 50 3115 700
BU124-260 BU126-260 0.5 12.7 10 260 0.02 0.4 2.7 69 3115 700
BU124-360 BU126-360 0.5 12.7 14 360 0.02 0.4 3.9 100 3115 700
BU124-520 BU126-520 0.5 12.7 20 520 0.02 0.4 5.9 151 3115 700
BU124-620 BU126-620 0.5 12.7 24 620 0.02 0.4 7.2 183 3115 700
BU124-840 BU126-840 0.5 12.7 33 840 0.02 0.4 10 253 3115 700
BU124-1000 BU126-1000 0.5 12.7 39 1000 0.02 0.4 12 304 3115 700
Ball Lock – Heavy Duty – 16.0 mm width
BU164-150 BU166-150 0.63 16 6 150 0.02 0.4 1.3 34 3560 800
BU164-200 BU166-200 0.63 16 8 200 0.02 0.4 2 50 3560 800
BU164-260 BU166-260 0.63 16 10 260 0.02 0.4 2.7 69 3560 800
BU164-360 BU166-360 0.63 16 14 360 0.02 0.4 3.9 100 3560 800
BU164-520 BU166-520 0.63 16 20 520 0.02 0.4 5.9 151 3560 800
BU164-620 BU166-620 0.63 16 24 620 0.02 0.4 7.2 183 3560 800
BU164-840 BU166-840 0.63 16 33 840 0.02 0.4 10 253 3560 800
BU164-1000 BU166-1000 0.63 16 39 1000 0.02 0.4 12 304 3560 800

 

Technical Information

Parameter Value
Material A) 316 grade non-magnetic stainless steel
B)304grade non-magnetic stainless steel
Temperature Range -60°C to +300°C
Surface Finish Metallic
Flammability Rating UL94 fireproof, Halogen free and UV-resistant
Tested Fire Rated & Short Circuit Test
Package Quantity 100 Pcs/Bag

Product List

#
#
#
#

Personnel Safety

If you're looking for precision, durability, and superior color

#
#
#
#

Earthing & Lightning Protection Systems

If you're looking for precision, durability, and superior color

#
#
#
#

Polymeric Surge Arresters

If you're looking for precision, durability, and superior color

#
#
#
#

Clamping

If you're looking for precision, durability, and superior color

#
#
#
#

Junction Box

If you're looking for precision, durability, and superior color

#
#
#
#

Cable Glands

If you're looking for precision, durability, and superior color

#
#
#
#

Cable Lugs & Connectors

If you're looking for precision, durability, and superior color

#
#
#
#

Power Cable Accessories

If you're looking for precision, durability, and superior color