Bands for Corrosive Atmospheric Application
Corrosion resistant in industrial and marine atmospheres, salt water and chemical environments
- Corrosion resistance bands used in corrosive industrial and marine atmospheres, salt water and chemical environments.
Specifications
| Part Code | Width | Thickness | Length | Avg. Breaking Strength | Type of Packaging | ||||
|---|---|---|---|---|---|---|---|---|---|
| In | mm | In | mm | Feet | Mtrs | N | lbs | ||
| Regular Bands – SS304 | |||||||||
| RSU06E305C | 1/4 | 6.5 | 0.02 | 0.5 | 100 | 30.5 | 1669 | 375 | Corrugated |
| RSU06E305T | 1/4 | 6.5 | 0.02 | 0.5 | 100 | 30.5 | 1669 | 375 | Red Tote |
| RSU09E306-5C | 3/8 | 9.5 | 0.026 | 0.65 | 100 | 30.5 | 3115 | 700 | Corrugated |
| RSU09E306-5T | 3/8 | 9.5 | 0.026 | 0.65 | 100 | 30.5 | 3115 | 700 | Red Tote |
| RSU12E307-5C | 1/2 | 12.7 | 0.03 | 0.75 | 100 | 30.5 | 4895 | 1100 | Corrugated |
| RSU12E307-5T | 1/2 | 12.7 | 0.03 | 0.75 | 100 | 30.5 | 4895 | 1100 | Yellow Tote |
| RSU16E307-5C | 5/8 | 16 | 0.03 | 0.75 | 100 | 30.5 | 6230 | 1400 | Corrugated |
| RSU16E307-5T | 5/8 | 16 | 0.03 | 0.75 | 100 | 30.5 | 6230 | 1400 | Grey Tote |
| RSU19E307-5C | 3/4 | 19 | 0.03 | 0.75 | 100 | 30.5 | 7365 | 1700 | Corrugated |
| RSU19E307-5T | 3/4 | 19 | 0.03 | 0.75 | 100 | 30.5 | 7365 | 1700 | Blue Tote |
| Regular Bands – SS316 | |||||||||
| RSU06F305C | 1/4 | 6.5 | 0.02 | 0.5 | 100 | 30.5 | 1780 | 400 | Corrugated |
| RSU06F305T | 1/4 | 6.5 | 0.02 | 0.5 | 100 | 30.5 | 1780 | 400 | Red Tote |
| RSU09F306-5C | 3/8 | 9.5 | 0.026 | 0.65 | 100 | 30.5 | 3338 | 750 | Corrugated |
| RSU09F306-5T | 3/8 | 9.5 | 0.026 | 0.65 | 100 | 30.5 | 3338 | 750 | Red Tote |
| RSU12F307-5C | 1/2 | 12.7 | 0.03 | 0.75 | 100 | 30.5 | 5340 | 1200 | Corrugated |
| RSU12F307-5T | 1/2 | 12.7 | 0.03 | 0.75 | 100 | 30.5 | 5340 | 1200 | Yellow Tote |
| RSU16F307-5C | 5/8 | 16 | 0.03 | 0.75 | 100 | 30.5 | 6675 | 1500 | Corrugated |
| RSU16F307-5T | 5/8 | 16 | 0.03 | 0.75 | 100 | 30.5 | 6675 | 1500 | Grey Tote |
| RSU19F307-5C | 3/4 | 19 | 0.03 | 0.75 | 100 | 30.5 | 8010 | 1800 | Corrugated |
| RSU19F307-5T | 3/4 | 19 | 0.03 | 0.75 | 100 | 30.5 | 8010 | 1800 | Blue Tote |
| High Tensile Application – SS201 | |||||||||
| RSU06B305C | 1/4 | 6.5 | 0.02 | 0.5 | 100 | 30.5 | 2225 | 500 | Corrugated |
| RSU06B305T | 1/4 | 6.5 | 0.02 | 0.5 | 100 | 30.5 | 2225 | 500 | Red Tote |
| RSU09B306-5C | 3/8 | 9.5 | 0.026 | 0.65 | 100 | 30.5 | 4005 | 900 | Corrugated |
| RSU09B306-5T | 3/8 | 9.5 | 0.026 | 0.65 | 100 | 30.5 | 4005 | 900 | Red Tote |
| RSU12B307-5C | 1/2 | 12.7 | 0.03 | 0.75 | 100 | 30.5 | 6675 | 1500 | Corrugated |
| RSU12B307-5T | 1/2 | 12.7 | 0.03 | 0.75 | 100 | 30.5 | 6675 | 1500 | Yellow Tote |
| RSU16B307-5C | 5/8 | 16 | 0.03 | 0.75 | 100 | 30.5 | 8344 | 1875 | Corrugated |
| RSU16B307-5T | 5/8 | 16 | 0.03 | 0.75 | 100 | 30.5 | 8344 | 1875 | Grey Tote |
| RSU19B307-5C | 3/4 | 19 | 0.03 | 0.75 | 100 | 30.5 | 10013 | 2250 | Corrugated |
| RSU19B307-5T | 3/4 | 19 | 0.03 | 0.75 | 100 | 30.5 | 10013 | 2250 | Blue Tote |
| Economical Value Application – SS430 | |||||||||
| RSU06A305C | 1/4 | 6.5 | 0.02 | 0.5 | 100 | 30.5 | 1669 | 375 | Corrugated |
| RSU06A305T | 1/4 | 6.5 | 0.02 | 0.5 | 100 | 30.5 | 1669 | 375 | Red Tote |
| RSU09A306-5C | 3/8 | 9.5 | 0.026 | 0.65 | 100 | 30.5 | 3115 | 700 | Corrugated |
| RSU09A306-5T | 3/8 | 9.5 | 0.026 | 0.65 | 100 | 30.5 | 3115 | 700 | Red Tote |
| RSU12A307-5C | 1/2 | 12.7 | 0.03 | 0.75 | 100 | 30.5 | 4895 | 1100 | Corrugated |
| RSU12A307-5T | 1/2 | 12.7 | 0.03 | 0.75 | 100 | 30.5 | 4895 | 1100 | Yellow Tote |
| RSU16A307-5C | 5/8 | 16 | 0.03 | 0.75 | 100 | 30.5 | 6230 | 1400 | Corrugated |
| RSU16A307-5T | 5/8 | 16 | 0.03 | 0.75 | 100 | 30.5 | 6230 | 1400 | Grey Tote |
| RSU19A307-5C | 3/4 | 19 | 0.03 | 0.75 | 100 | 30.5 | 7565 | 1700 | Corrugated |
| RSU19A307-5T | 3/4 | 19 | 0.03 | 0.75 | 100 | 30.5 | 7565 | 1700 | Blue Tote |
Technical Information
| Parameter | Value |
|---|---|
| Material | SS304, SS316, SS201 and SS430 |
| Packaging | Plastic Tote Dispensers/Corrugated Box |
| Package Quantity | 30.5 Mtr./Roll |
| Surface Finish | Metallic |
| Application Tools | RR-T03, RR-B04 |
