Bare Copper Tape
High conductivity annealed bare copper tape
- Bare copper tapes provide electrical connection between air terminal rods to down conductor which interfaces with ground or earth through an electrode, engineered to protect the structure from lightning strikes.
Specifications
| Product Code | Tape Size (mm) |
|---|---|
| RBCT-03 | 20 x 1.5 |
| RBCT-04 | 20 x 3 |
| RBCT-05 | 25 x 1.5 |
| RBCT-06 | 25 x 3 |
| RBCT-07 | 25 x 4 |
| RBCT-08 | 25 x 6 |
| RBCT-09 | 30 x 3 |
| RBCT-10 | 30 x 6 |
| RBCT-11 | 38 x 3 |
| RBCT-12 | 38 x 5 |
| RBCT-13 | 38 x 6 |
| RBCT-14 | 40 x 4 |
| RBCT-15 | 40 x 6 |
| RBCT-16 | 50 x 3 |
| RBCT-17 | 50 x 4 |
| RBCT-18 | 50 x 6 |
| RBCT-19 | 30 x 2 |
| RBCT-20 | 30 x 4 |
| RBCT-21 | 30 x 5 |
| RBCT-22 | 31 x 6 |
| RBCT-23 | 40 x 5 |
| RBCT-24 | 50 x 5 |
| Bare Copper Tapes are made as per IEC 62561-2:2012, BS EN 50164-2:2009 & BS 7430 Standards. | |
Technical Information
| Parameter |
|---|
| Grade of Copper : ETP – Cu |
| Copper Composition : 99.9% |
| Hardness : 45 – 60 HV |
| Conductivity : 99.5 IACS % |
| Electrical Resistivity : 0.019 x 10^-6 Ohm Meter max |
