Carrier Strips
Carrier Strips are available in coated and uncoated types
- Carrier Strips are used to create identification on strips.
- Tags are assembled on Carrier Strips and applied to cable using the cable ties.
Specifications
| Product Code
|
Length | Width | No. of Alphanumeric Characters 8.0mm Width |
No. of Alphanumeric Characters 6.0mm Width | |||
|---|---|---|---|---|---|---|---|
| Uncoated | Coated | mm | inch | mm | Inch | ||
| ID6 | IDC6 | 92.5 | 3 2/3 | 8 | 1/3 | 12 | 16 |
| ID10 | IDC10 | 132.5 | 5 1/7 | 8 | 1/3 | 12 | 16 |
| ID12 | IDC12 | 152.5 | 6 | 8 | 1/3 | 14 | 19 |
| ID15 | IDC15 | 170 | 6.7 | 8 | 1/3 | 16 | 22 |
| ID16 | IDC16 | 192.5 | 7 2/5 | 8 | 1/3 | 19 | 26 |
| ID22 | IDC22 | 252.5 | 10 | 8 | 1/3 | 26 | 36 |
Technical Information
| Parameter | Value |
|---|---|
| Material | SS316 |
| Surface Finish | Uncoated/Coated |
| Packaging Quantity | 100 pcs/Box |
