Category B
Metallic cable glands with varied sealing systems to suit industrial application and tested as per Standard BS 6387:2013
- Raychem RPG Cable glands are designed for use with all types of electrical power, control, instrumentation, data telecommunications cables and fire rated cables.
- They are used as a sealing and termination device to ensure the characteristics of the enclosure in which the cable enters is maintained adequately.
Specifications
| RSU: |
|---|
| Suitable for use in industrial (safe) areas with unarmoured cable |
| Superior cable retention and strain relief |
| Minimum temperature rating up to -50°C |
| Maximum temperature up to +135°C |
| Wide cable range of cable glands |
| Material – Brass/Nickel plated |
| RSA: |
|---|
| Superior cable retention and strain relief |
| Single compression seal |
| Minimum temperature rating up to -50°C |
| Maximum temperature up to +135°C |
| Wide cable range of cable glands |
| Material – Brass/Nickel plated |
| RDA: |
|---|
| Superior cable retention and strain relief |
| Single compression seal |
| Minimum temperature rating up to -50°C |
| Maximum temperature up to +135°C |
| Wide cable range of cable glands |
| Material – Brass/Nickel plated |
Technical Information
| RSU : SINGLE SEAL CABLE GLANDS FOR UNARMOURED CABLES |
||
|---|---|---|
| Parameters | RSU | |
| RAW MATERIAL | Brass/Nickel plated brass/Stainless steel/ Aluminium | |
| IP (IEC 60529) | IP 66 | |
| Mechanical Specifications | Cable Anchorage | Class B |
| Impact Category | CATEGORY 8 | |
| Service Temperature | Neoprene: -40°C to 100°C Silicone: -50°C to 135°C (optional) |
|
| Seal | Single seal | |
| Accessories | Shrouds/locknuts/earth tags | |
| Cable type | Unarmoured | |
| No. of Sealing | Size | Material | Sealing material | Code example | |||
|---|---|---|---|---|---|---|---|
| RSU | XXXX | BR | NI | SS | SI | NI | |
| RSU | Metric: MXXX NPT: NXXX |
Brass | Nickel Plated Brass |
Stainless Steel |
Silicon | Neoprene | RSUM20SBRN |
| METRIC | ||||||
|---|---|---|---|---|---|---|
| Thread Type | RSU Cable Gland Code | Clamping range min-max | Cable Gland Dimensions | |||
| D mm | H min (mm) |
TL min (mm) |
SW (mm) |
D2 (mm) |
||
| M20x1.5 | RSUM20S | 3.2 – 8.7 | 22.0 | 10.0 | 22.0 | 24.0 |
| M20x1.5 | RSUM2OM | 6.1 – 11.7 | 22.0 | 10.0 | 22.0 | 24.0 |
| M20x1.5 | RSUM2OL | 6.5 -14.0 | 30.0 | 10.0 | 30.0 | 35.0 |
| M25x1.5 | RSUM25L | 11.1 -20.0 | 35.0 | 10.0 | 35.0 | 38.5 |
| M32x1.5 | RSUM32L | 17.0 – 26.3 | 35.0 | 10.0 | 40.0 | 44.0 |
| M40x1.5 | RSUM40L | 23.5- 32.2 | 38.0 | 15.0 | 50.0 | 53.0 |
| M50x1.5 | RSUM50S | 31 – 38.2 | 38.0 | 15.0 | 55.0 | 60.0 |
| M50x1.5 | RSUM50L | 35.6 -44.0 | 40.0 | 15.0 | 60.5 | 65.0 |
| M63x1.5 | RSUM63S | 41.5 – 49.9 | 40.0 | 15.0 | 66.0 | 73.5 |
| M63x1.5 | RSUM63L | 47.2 -55.9 | 40.0 | 15.0 | 71.0 | 78.0 |
| M75x1.5 | RSUM75S | 54.0 – 61.9 | 42.0 | 15.0 | 80.0 | 87.0 |
| M75x1.5 | RSUM75L | 61.1-67.9 | 42.0 | 15.0 | 85.0 | 92.0 |
| M90x1.5 | RSUM90L | 66.6 – 79.9 | 45.0 | 24.0 | 108.0 | 118.0 |
| M100x1.5 | RSUM100L | 76.0 -91.0 | 55.0 | 24.0 | 123.0 | 135.0 |
| NPT | ||||||
| Thread Type | RSU Cable Gland Code | Clamping range min-max | Cable Gland Dimensions | |||
|---|---|---|---|---|---|---|
| D mm | H min (mm) |
TL min (mm) |
SW (mm) |
D2 (mm) |
||
| NPT1/2″ | RSUN12S | 3.2 – 8.7 | 22.0 | 20.0 | 22.0 | 24.0 |
| NPT1/2″ | RSUN12M | 6.1 – 11.7 | 22.0 | 20.0 | 22.0 | 24.0 |
| NPT1/2″ | RSUN12L | 6.5 -14.0 | 30.0 | 20.0 | 30.0 | 35.0 |
| NPT3/4″ | RSUN34L | 11.1 -20.0 | 35.0 | 20.0 | 35.0 | 38.5 |
| NPT1″ | RSUN01L | 17.0 – 26.3 | 35.0 | 25.0 | 40.0 | 44.0 |
| NPT1 1/4″ | RSUN114L | 23.5- 32.2 | 38.0 | 27.0 | 50.0 | 53.0 |
| NPT1 1/2″ | RSUN112L | 31 – 38.2 | 38.0 | 27.0 | 55.0 | 60.0 |
| NPT2″ | RSU N02S | 35.6 -44.0 | 40.0 | 27.0 | 60.5 | 65.0 |
| NPT2″ | RSUN02L | 41.5 – 49.9 | 40.0 | 27.0 | 66.0 | 73.5 |
| NPT2 1/2″ | RSUN212S | 47.2 -55.9 | 40.0 | 27.0 | 71.0 | 78.0 |
| NPT2 1/2″ | RSUN212L | 54.0 – 61.9 | 42.0 | 35.0 | 80.0 | 87.0 |
| NPT3″ | RSUN03L | 61.1-67.9 | 42.0 | 35.0 | 85.0 | 92.0 |
| NPT3 1/2″ | RSUN312L | 66.6 – 79.9 | 45.0 | 35.0 | 108.0 | 118.0 |
| NPT4″ | RSUN04L | 76.0 -91.0 | 55.0 | 40.0 | 123.0 | 135.0 |
| *For Fire rated cable glands, part code needs to be – RRPL FR RSU XXXX; XXXX – size of cable gland (refer size table) | ||||||
| RSA | ||
|---|---|---|
| Parameters | RSA | |
| RAW MATERIAL | Brass/Nickel plated brass/Stainless steel/ Aluminium | |
| IP (IEC 60529) | IP 66 | |
| Mechanical Specifications | Cable Anchorage | Class D |
| Impact Category | CATEGORY 8 | |
| Service Temperature | Neoprene: -40°C to 100°C Silicone: -50°C to 135°C (optional) |
|
| Seal | Single seal | |
| Accessories | Shrouds/locknuts/earth tags | |
| Cable type | Armoured
-SWA(steel wire armoured) -AWA(aluminium wire armoured) |
|
| No. of Sealing | Size | Material | Sealing material | Code example | |||
|---|---|---|---|---|---|---|---|
| RSA | XXXX | BR | NI | SS | SI | NI | |
| RSA | Metric: MXXX NPT: NXXX |
Brass | Nickel Plated Brass |
Stainless Steel |
Silicon | Neoprene | RSAM20SBRN |
| METRIC | ||||||||
|---|---|---|---|---|---|---|---|---|
| Thread Type | RSA Cable Gland Code | Clamping range min-max | Cable Gland Dimensions | Armour Range min-max (mm) | ||||
| D mm | H min (mm) |
TL min (mm) |
SW (mm) |
D (mm) |
D2 (mm) |
|||
| M20x1.5 | RSAM20S | 6.1-13.1 | 48.0 | 10.0 | 24.0 | 8.7 | 26.5 | 0.8-1.25 |
| M20x1.5 | RSAM20M | 9.5-15.9 | 48.0 | 10.0 | 24.0 | 11.7 | 26.5 | 0.8-1.25 |
| M20x1.5 | RSAM20L | 12.5-20.9 | 48.0 | 10.0 | 30.0 | 14.0 | 33.0 | 0.8-1.25 |
| M25x1.5 | RSAM25S | 14.0-22.0 | 56.0 | 10.0 | 38.0 | 20.0 | 41.5 | 1.25-1.6 |
| M25x1.5 | RSAM25L | 18.2-26.2 | 56.0 | 10.0 | 38.0 | 20.0 | 41.5 | 1.25-1.6 |
| M32x1.5 | RSAM32L | 23.7-33.9 | 54.0 | 10.0 | 46.0 | 26.0 | 50.5 | 1.6-2 |
| M40x1.5 | RSAM40L | 27.9-40.4 | 58.0 | 15.0 | 55.0 | 32.2 | 60.0 | 1.6-2 |
| M50x1.5 | RSAM50S | 35.2-46.7 | 61.0 | 15.0 | 60.0 | 38.2 | 66.0 | 2-2.5 |
| M50x1.5 | RSAM50L | 40.4-53.0 | 60.0 | 15.0 | 70.0 | 44.1 | 75.0 | 2-2.5 |
| M63x1.5 | RSAM63S | 45.6-59.4 | 74.0 | 15.0 | 75.0 | 50.0 | 82.0 | 2-2.5 |
| M63x1.5 | RSAM63L | 54.6-65.8 | 71.0 | 15.0 | 80.0 | 56.0 | 86.0 | 2-2.5 |
| M75x1.5 | RSAM75S | 59.0-72.0 | 86.0 | 15.0 | 90.0 | 62.0 | 98.0 | 2-2.5 |
| M75x1.5 | RSAM75L | 66.7-78.4 | 82.0 | 15.0 | 98.0 | 64.2 | 106.0 | 2.5-3 |
| M90x1.5 | RSAM90L | 76.2-90.3 | 95.0 | 24.0 | 114.0 | 78.6 | 125.0 | 3.15-4 |
| M100x1.5 | RSAM100L | 86.1-101.4 | 95.0 | 24.0 | 123.0 | 91.0 | 135.0 | 3.15-4 |
| NPT | ||||||||
|---|---|---|---|---|---|---|---|---|
| Thread Type | RSA Cable Gland Code | Clamping range min-max | Cable Gland Dimensions | Armour Range min-max (mm) | ||||
| D mm | H min (mm) |
TL min (mm) |
SW (mm) |
D (mm) |
D2 (mm) |
|||
| NPT1/2″ | RSAN12S | 6.1-13.1 | 48.0 | 24.0 | 24.0 | 8.7 | 26.5 | 0.8-1.25 |
| NPT1/2″ | RSAN12S M | 9.5-15.9 | 48.0 | 20.0 | 24.0 | 11.7 | 26.5 | 0.8-1.25 |
| NPT1/2″ | RSAN12S L | 12.5-20.9 | 48.0 | 20.0 | 30.0 | 14.0 | 33.0 | 0.8-1.25 |
| NPT3/4″ | RSAN34S | 14.0-22.0 | 56.0 | 20.0 | 38.0 | 20.0 | 41.5 | 1.25-1.6 |
| NPT3/4″ | RSAN34SL | 18.2-26.2 | 56.0 | 20.0 | 38.0 | 20.0 | 41.5 | 1.25-1.6 |
| NPT1″ | RSAN01L | 23.7-33.9 | 54.0 | 20.0 | 46.0 | 26.0 | 50.5 | 1.6-2 |
| NPT1 1/4″ | RSAN114L | 27.9-40.4 | 58.0 | 25.0 | 55.0 | 32.2 | 60.0 | 1.6-2 |
| NPT1 1/2″ | RSAN112S | 35.2-46.7 | 61.0 | 27.0 | 60.0 | 38.2 | 66.0 | 2-2.5 |
| NPT2″ | RSAN02S | 40.4-53.0 | 60.0 | 27.0 | 70.0 | 44.1 | 75.0 | 2-2.5 |
| NPT2″ | RSAN02L | 45.6-59.4 | 74.0 | 27.0 | 75.0 | 50.0 | 82.0 | 2-2.5 |
| NPT2 1/2″ | RSAN212S | 54.6-65.8 | 71.0 | 27.0 | 80.0 | 56.0 | 86.0 | 2-2.5 |
| NPT2 1/2″ | RSAN212L | 59.0-72.0 | 86.0 | 27.0 | 90.0 | 62.0 | 98.0 | 2-2.5 |
| NPT3″ | RSAN03L | 66.7-78.4 | 82.0 | 35.0 | 98.0 | 64.2 | 106.0 | 2.5-3 |
| NPT3 1/2″ | RSAN312L | 76.2-90.3 | 95.0 | 35.0 | 114.0 | 78.6 | 125.0 | 3.15-4 |
| NPT4″ | RSAN04L | 86.1-101.4 | 95.0 | 40.0 | 123.0 | 91.0 | 135.0 | 3.15-4 |
| *For Fire rated cable glands, part code needs to be – RRPL FR RSA XXXX ; XXXX – size of cable gland (refer size table) | ||||||||
| RDA | ||
|---|---|---|
| Parameters | RDA | |
| RAW MATERIAL | Brass/Nickel plated brass/Stainless steel/ Aluminium | |
| IP (IEC 60529) | IP 66 | |
| Mechanical Specifications | Cable Anchorage | Class D |
| Impact Category | CATEGORY 8 | |
| Service Temperature | Neoprene: -40°C to 100°C Silicone: -50°C to 135°C (optional) |
|
| Seal | Double seal | |
| Accessories | Shrouds/locknuts/earth tags | |
| Cable type | Armoured
-SWA(steel wire armoured) -AWA(aluminium wire armoured) |
|
| No. of Sealing | Size | Material | Sealing material | Code example | |||||
|---|---|---|---|---|---|---|---|---|---|
| RDA | XXXX | BR | NI | SS | SI | NI | |||
| RDA | Metric: MXXX NPT: NXXX |
Brass | Nickel Plated Brass |
Stainless Steel |
Silicon | Neoprene | RDAM20SBRN | ||
| METRIC | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Thread Type | RDA Cable Gland
Code |
Clamping range min-max | Cable Gland Dimensions | Armour Range min-max (mm) | ||||||
| D mm (min-max) |
D1 mm (min-max) |
H min (mm) |
TL min (mm) |
SW (mm) |
D2 (mm) |
|||||
| M20x1.5 | RDAM2OS | 3.1 – 8.5 | 6.1 – 13.0 | 64.0 | 10.0 | 24.0 | 26.5 | 0.7-1.2 | ||
| M20x1.5 | RDAM2OM | 6.1 – 11.7 | 9.5 – 15.8 | 64.0 | 10.0 | 24.0 | 26.5 | 0.7-1.2 | ||
| M20x1.5 | RDAM2OL | 6.5 – 14.0 | 12.5 – 20.0 | 66.0 | 10.0 | 30.0 | 33.0 | 0.7-1.2 | ||
| M25x1.5 | RDAM25S | 11.0 -20.0 | 14.0 -21.9 | 80.0 | 10.0 | 38.0 | 41.5 | 1.25-1.6 | ||
| M25x1.5 | RDAM25L | 17.0 – 26.0 | 18.3 – 25.2 | 80.0 | 10.0 | 38.0 | 41.5 | 1.25-1.6 | ||
| M32x1.5 | RDAM32L | 22.0 -32.2 | 23.8 -33.0 | 84.0 | 10.0 | 46.0 | 50.5 | 1.6-2.0 | ||
| M40x1.5 | RDAM40L | 29.5 – 38.0 | 28.0 – 40.0 | 85.0 | 15.0 | 55.0 | 60.0 | 1.6-2.0 | ||
| M50x1.5 | RDAM50S | 35.5 -44.0 | 35.2 -46.0 | 85.0 | 15.0 | 60.0 | 66.0 | 2.0-2.5 | ||
| M50x1.5 | RDAM50L | 40.0 – 50.0 | 40.5- 52.5 | 90.0 | 15.0 | 70.0 | 75.0 | 2.0-2.5 | ||
| M63x1.5 | RDAM63S | 47.5 -55.8 | 45.7 -59.0 | 90.0 | 15.0 | 75.0 | 82.0 | 2.0-2.5 | ||
| M63x1.5 | RDAM63L | 53.0 – 62.0 | 54.7 – 65.0 | 95.0 | 15.0 | 80.0 | 86.0 | 2.0-2.5 | ||
| M75x1.5 | RDAM75S | 59.0 -64.0 | 59.0 -71.5 | 100.0 | 15.0 | 90.0 | 98.0 | 2.0-2.5 | ||
| M75x1.5 | RDAM75L | 66.5 – 78.5 | 66.8 – 78.0 | 108.0 | 15.0 | 98.0 | 106.0 | 2.5-3.0 | ||
| M90x1.5 | RDAM90L | 76.0 -90.0 | 76.2 -90.0 | 140.0 | 24.0 | 114.0 | 125.0 | 3.15-4.0 | ||
| M100x1.5 | RDAM100L | 76.0 – 90.0 | 86.5 – 101.0 | 140.0 | 24.0 | 123.0 | 135.0 | 3.15-4.0 | ||
| M90x1.5 | RDAM90L | 76.0 -90.0 | 76.2 -90.0 | 140.0 | 24.0 | 114.0 | 125.0 | 3.15-4.0 | ||
| M100x1.5 | RDAM100L | 76.0 – 90.0 | 86.5 – 101.0 | 140.0 | 24.0 | 123.0 | 135.0 | 3.15-4.0 | ||
| NPT | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Thread Type | RDA Cable Gland Code | Clamping range min-max | Cable Gland Dimensions | Armour Range min-max (mm) | |||||
| D mm (min-max) |
D1 mm (min-max) |
H min (mm) |
TL min (mm) |
SW (mm) |
D2 (mm) |
||||
| NPT1/2″ | RDAN12S | 3.1 – 8.5 | 6.1 – 13.0 | 64.0 | 20.0 | 24.0 | 26.5 | 0.7-1.2 | |
| NPT1/2″ | RDAN12M | 6.1 – 11.7 | 9.5 – 15.8 | 64.0 | 20.0 | 24.0 | 26.5 | 0.7-1.2 | |
| NPT1/2″ | RDAN12L | 6.5 – 14.0 | 12.5 – 20.0 | 66.0 | 20.0 | 30.0 | 33.0 | 0.7-1.2 | |
| NPT3/4″ | RDAN34S | 11.0 -20.0 | 14.0 -21.9 | 80.0 | 20.0 | 38.0 | 41.5 | 1.25-1.6 | |
| NPT3/4″ | RDAN34L | 17.0 – 26.0 | 18.3 – 25.2 | 80.0 | 20.0 | 38.0 | 41.5 | 1.25-1.6 | |
| NPT1″ | RDAN01L | 22.0 -32.2 | 23.8 -33.0 | 84.0 | 25.0 | 46.0 | 50.5 | 1.6-2.0 | |
| NPT1 1/4″ | RDAN114L | 29.5 – 38.0 | 28.0 – 40.0 | 85.0 | 27.0 | 55.0 | 60.0 | 1.6-2.0 | |
| NPT1 1/2″ | RDAN112S | 35.5 -44.0 | 35.2 -46.0 | 85.0 | 27.0 | 60.0 | 66.0 | 2.0-2.5 | |
| NPT2″ | RDAN112L | 40.0 – 50.0 | 40.5- 52.5 | 90.0 | 27.0 | 70.0 | 75.0 | 2.0-2.5 | |
| NPT2″ | RDAN02S | 47.5 -55.8 | 45.7 -59.0 | 90.0 | 27.0 | 75.0 | 82.0 | 2.0-2.5 | |
| NPT2 1/2″ | RDAN02L | 53.0 – 62.0 | 54.7 – 65.0 | 95.0 | 27.0 | 80.0 | 86.0 | 2.0-2.5 | |
| NPT2 1/2″ | RDAN212S | 59.0 -64.0 | 59.0 -71.5 | 100.0 | 35.0 | 90.0 | 98.0 | 2.0-2.5 | |
| NPT3″ | RDAN212L | 66.5 – 78.5 | 66.8 – 78.0 | 108.0 | 35.0 | 98.0 | 106.0 | 2.5-3.0 | |
| NPT3 1/2″ | RDAN03L | 76.0 -90.0 | 76.2 -90.0 | 140.0 | 35.0 | 114.0 | 125.0 | 3.15-4.0 | |
| NPT4″ | RDAN04L | 76.0 – 90.0 | 86.5 – 101.0 | 140.0 | 40.0 | 123.0 | 135.0 | 3.15-4.0 | |
| *For Fire rated cable glands, part code needs to be – RRPL FR RDA XXXX
XXXX – size of cable gland (refer size table) |
|||||||||

Instructions Manual