Copper Earth Lattice
Used where touch and step potential cause problems. Copper earth lattices are used as grounding electrodes in places where deep driving of grounding rod is not possible. They are used in grounding of installations such as telecommunication towers. They are a preferred option for installation where touch and step potential could cause a problem
Specifications
| Part No | Lattice Size | Length (mm) | Width (mm) | Strip Thickness (mm) | No. of Strips |
|---|---|---|---|---|---|
| REL-01 | 500 X 500 X 2 | 500 | 500 | 2 | 10 |
| REL-02 | 500 X 500 X 3 | 500 | 500 | 3 | 10 |
| REL-03 | 500 X 500 X 5 | 500 | 500 | 5 | 10 |
| REL-04 | 600 X 600 X 2 | 600 | 600 | 2 | 10 |
| REL-05 | 600 X 600 X 3 | 600 | 600 | 3 | 10 |
| REL-06 | 600 X 600 X 5 | 600 | 600 | 5 | 10 |
| REL-07 | 900 X 900 X 2 | 900 | 900 | 2 | 10 |
| REL-08 | 900 X 900 X 3 | 900 | 900 | 3 | 10 |
| REL-09 | 900 X 900 X 5 | 900 | 900 | 5 | 10 |
| REL-10 | 1000 X 1000 X 2 | 1000 | 1000 | 2 | 12 |
| REL-11 | 1000 X 1000 X 3 | 1000 | 1000 | 3 | 12 |
| REL-12 | 1000 X 1000 X 5 | 1000 | 1000 | 5 | 12 |
| Raychem RPG Manufacturers Copper and Steel Earth Lattice as per IEC 62561-2, BS EN 50164-2 & BS 7430. | |||||
Technical Information
| Parameter |
|---|
| Grade of Copper : ETP – Cu |
| Copper Composition : 99.9% |
| Hardness : 75-90 HV (Half Hard) |
| Conductivity : 99.5 IACS % |
| Electrical Resistivity : 0.019 x 10^-6 Ohm Meter max |
