E1RU
Ex metal cable glands suitable for armoured and wired cables in Group I (Mining) and Group II (Surface). Raychem RPG supplies cable glands suitable for Ex Hazardous areas in which flammable substances (Oil & Gas) substantially exist, making it potentially explosive atmospheres. Our cable glands are compatible for equipment/enclosures/junction boxes of Group II (Surface Industries).
- Design is specific for non-explosion-hazard zones
- Approved in accordance with directive 2014/34/EU
- Applicable for Group II (Surface Industries)
- Equipment Protection up to Ex d, Ex e and Ex tb
- High IP rating upto IP68
- High impact resistance
Specifications
| Metric: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Part Numbers | Size TD ISO Pitch 1,5 | Cable glands dimensions | Clamping Range | ||||||
| H min | TL min | SW 1 | SW 2 | SW 3 | D2 min |
D min-max |
D1 min-max |
||
| ULM12S1 | M12x1.5 | 48.5 | 15 | 22 | 26 | 26 | 29 | 3,0-7,5 | 6,0-12,0 |
| ULM16S1 | M16x1,5 | 47.5 | 16 | 22 | 26 | 26 | 29 | 3,0-8,5 | 6,0-12,0 |
| ULM16S2 | M16x1,5 | 50 | 16 | 25 | 29 | 29 | 31.5 | 6,0-12,0 | 8,5-16,0 |
| ULM20S1 | M20x1,5 | 47.5 | 16 | 24 | 26 | 26 | 29 | 3,0-8,5 | 6,0-12,0 |
| ULM20S2 | M20x1,5 | 49 | 16 | 25 | 29 | 29 | 31.5 | 6,0-12,0 | 8,5-16,0 |
| ULM20S3 | M20x1,5 | 52 | 16 | 28 | 30 | 32 | 35 | 8,5-14,5 | 12,0-20,0 |
| ULM25X1 | M25x1,5 | 47.5 | 18 | 29 | 26 | 26 | 29 | 3,0-8,5 | 6,0-12,0 |
| ULM25S1 | M25x1,5 | 50.5 | 18 | 29 | 29 | 29 | 31.5 | 6,0-12,0 | 8,5-16,0 |
| ULM25S2 | M25x1,5 | 54.5 | 18 | 32 | 34 | 34 | 37 | 8,5-16,0 | 12,0-21,0 |
| ULM25S3 | M25x1,5 | 60.5 | 18 | 36 | 40 | 40 | 44 | 12,0-20,0 | 16,0-26,0 |
| ULM32X1 | M32x1,5 | 50.5 | 18 | 36 | 29 | 29 | 31.5 | 6,0-12,0 | 8,5-16,0 |
| ULM32S1 | M32x1,5 | 62 | 18 | 40 | 40 | 40 | 44 | 12,0-20,0 | 16,0-26,0 |
| ULM32S2 | M32x1,5 | 78.5 | 18 | 48 | 52 | 52 | 57 | 15,0-26,0 | 20,0-33,0 |
| ULM40X1 | M40x1,5 | 62 | 18 | 45 | 40 | 40 | 44 | 12,0-20,0 | 16,0-26,0 |
| ULM40S1 | M40x1,5 | 78.5 | 18 | 48 | 52 | 52 | 57 | 15,0-26,0 | 20,0-33,0 |
| ULM40S2 | M40x1,5 | 89.5 | 18 | 55 | 60 | 60 | 66 | 20,0-32,0 | 29,0-41,0 |
| ULM50X1 | M50x1,5 | 78.4 | 18 | 54 | 52 | 52 | 57 | 15,0-26,0 | 20,0-33,0 |
| ULM50X2 | M50x1,5 | 89.9 | 18 | 55 | 60 | 60 | 66 | 20,0-32,0 | 29,0-41,0 |
| ULM50S1 | M50x1,5 | 96.5 | 18 | 60 | 70 | 75 | 82 | 22,0-35,0 | 33,0-48,0 |
| ULM50S2 | M50x1,5 | 100 | 18 | 70 | 70 | 74 | 83 | 27,0-41,0 | 36,0-52,0 |
| ULM63X1 | M63x1,5 | 96.5 | 20 | 68 | 70 | 75 | 82 | 22,0-35,0 | 33,0-48,0 |
| ULM63X2 | M63x1,5 | 100 | 20 | 70 | 70 | 74 | 83 | 27,0-41,0 | 36,0-52,0 |
| ULM63S1 | M63x1,5 | 106 | 20 | 75 | 80 | 80 | 89.5 | 35,0-45,0 | 43,0-57,0 |
| ULM63S2 | M63x1,5 | 108 | 20 | 85 | 85 | 85 | 94 | 40,0-52,0 | 47,0-60,0 |
| ULM75X1 | M75x1,5 | 106 | 20 | 85 | 80 | 80 | 89.5 | 35,0-45,0 | 43,0-57,0 |
| ULM75S1 | M75x1,5 | 108 | 20 | 85 | 85 | 85 | 94 | 40,0-52,0 | 47,0-60,0 |
| ULM75S2 | M75x1,5 | 125 | 20 | 90 | 95 | 100 | 110.5 | 45,0-60,0 | 54,0-70,0 |
| ULM90X1 | M90x1,5 | 108 | 20 | 100 | 85 | 85 | 94 | 40,0-52,0 | 47,0-60,0 |
| ULM90S1 | M90x1,5 | 124 | 20 | 90 | 95 | 100 | 110.5 | 45,0-60,0 | 54,0-70,0 |
| ULM90S2 | M90x1,5 | 154 | 20 | 110 | 115 | 115 | 127 | 60,0-72,0 | 63,0-80,0 |
| ULM1101 | M110x1,5 | 124 | 20 | 120 | 95 | 100 | 110.5 | 45,0-60,0 | 54,0-70,0 |
| ULM1102 | M110x1,5 | 154 | 20 | 120 | 115 | 115 | 127 | 60,0-72,0 | 63,0-80,0 |
| NPT: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Part Numbers | Size TD NPT (ANSI B1.20.B1) |
Cable glands dimensions | Clamping Range | ||||||
| H min | TL min | SW 1 | SW 2 | SW 3 | D2 min |
D min-max |
D1 min-max |
||
| ULN14S1 | 1/4″ | 48 | 16 | 22 | 26 | 26 | 29 | 3,0-8,0 | 6,0-12,0 |
| ULN38S1 | 3/8″ | 47.5 | 16 | 22 | 26 | 26 | 29 | 3,0-8,5 | 6,0-12,0 |
| ULN38S2 | 3/8″ | 50 | 16 | 25 | 29 | 29 | 31.5 | 6,0-12,0 | 8,5-16,0 |
| ULN12S1 | 1/2″ | 47.5 | 21 | 24 | 26 | 26 | 29 | 3,0-8,5 | 6,0-12,0 |
| ULN12S2 | 1/2″ | 49 | 21 | 25 | 29 | 29 | 31.5 | 6,0-12,0 | 8,5-16,0 |
| ULN12S3 | 1/2″ | 52 | 21 | 28 | 30 | 32 | 35 | 8,5-14,5 | 12,0-20,0 |
| ULN34X1 | 3/4″ | 47.5 | 21 | 29 | 26 | 26 | 29 | 3,0-8,5 | 6,0-12,0 |
| ULN34S1 | 3/4″ | 50.5 | 21 | 29 | 29 | 29 | 31.5 | 6,0-12,0 | 8,5-16,0 |
| ULN34S2 | 3/4″ | 54.5 | 21 | 32 | 34 | 34 | 37 | 8,5-16,0 | 12,0-21,0 |
| ULN34S3 | 3/4″ | 60.5 | 21 | 36 | 40 | 40 | 44 | 12,0-20,0 | 16,0-26,0 |
| ULN01X1 | 1″ | 50.5 | 26 | 36 | 29 | 29 | 31.5 | 6,0-12,0 | 8,5-16,0 |
| ULN01S1 | 1″ | 62 | 26 | 40 | 40 | 40 | 44 | 12,0-20,0 | 16,0-26,0 |
| ULN01S2 | 1″ | 78.5 | 26 | 48 | 52 | 52 | 57 | 15,0-26,0 | 20,0-33,0 |
| ULN114X1 | 1 1/4″ | 62 | 28 | 45 | 40 | 40 | 44 | 12,0-20,0 | 16,0-26,0 |
| ULN1141 | 1 1/4″ | 78.5 | 28 | 48 | 52 | 52 | 57 | 15,0-26,0 | 20,0-33,0 |
| ULN1142 | 1 1/4″ | 89.5 | 28 | 55 | 60 | 60 | 66 | 20,0-32,0 | 29,0-41,0 |
| ULN112X1 | 1 1/2″ | 78.4 | 28 | 54 | 52 | 52 | 57 | 15,0-26,0 | 20,0-33,0 |
| ULN112X2 | 1 1/2″ | 88.7 | 28 | 55 | 60 | 60 | 66 | 20,0-32,0 | 29,0-41,0 |
| ULN1121 | 1 1/2″ | 96.5 | 28 | 60 | 70 | 75 | 82 | 22,0-35,0 | 33,0-48,0 |
| ULN1122 | 1 1/2″ | 100 | 28 | 70 | 70 | 74 | 83 | 27,0-41,0 | 36,0-52,0 |
| ULN02X1 | 2″ | 96.5 | 28 | 68 | 70 | 75 | 82 | 22,0-35,0 | 33,0-48,0 |
| ULN02X2 | 2″ | 100 | 28 | 70 | 70 | 74 | 83 | 27,0-41,0 | 36,0-52,0 |
| ULN02S1 | 2″ | 106 | 28 | 75 | 80 | 80 | 89.5 | 35,0-45,0 | 43,0-57,0 |
| ULN02S2 | 2″ | 108 | 28 | 85 | 85 | 85 | 94 | 40,0-52,0 | 47,0-60,0 |
| ULN212X1 | 2 1/2″ | 105.5 | 41 | 80 | 80 | 80 | 89.5 | 35,0-45,0 | 43,0-57,0 |
| ULN2121 | 2 1/2″ | 108 | 41 | 85 | 85 | 85 | 94 | 40,0-52,0 | 47,0-60,0 |
| ULN2122 | 2 1/2″ | 125 | 41 | 90 | 95 | 100 | 110.5 | 45,0-60,0 | 54,0-70,0 |
| ULN03X1 | 3″ | 108 | 43 | 95 | 85 | 85 | 94 | 40,0-52,0 | 47,0-60,0 |
| ULN03S1 | 3″ | 124 | 43 | 90 | 95 | 100 | 110.5 | 45,0-60,0 | 54,0-70,0 |
| ULN03S2 | 3″ | 154 | 43 | 110 | 115 | 115 | 127 | 60,0-72,0 | 63,0-80,0 |
| ULN3121 | 3 1/2″ | 124 | 43 | 110 | 95 | 100 | 110.5 | 45,0-60,0 | 54,0-70,0 |
| ULN3122 | 3 1/2″ | 154 | 43 | 110 | 115 | 115 | 127 | 60,0-72,0 | 63,0-80,0 |
| UL…..LT: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Part Numbers | Size TD ISO Pitch 1,5 |
Cable glands dimensions | Clamping Range | ||||||
| H min | TL min | SW 1 | SW 2 | SW 3 | D2 min |
D min-max |
D1 min-max |
||
| ULM20LT1 | M20x1,5 | 57 | 16 | 28 | 30 | 32 | 35 | 8,5-14,5 | 12,0-20,0 |
| ULM25LT1 | M25x1,5 | 57 | 18 | 29 | 30 | 32 | 35 | 8,5-14,5 | 12,0-20,0 |
| ULM25LT2 | M25x1,5 | 59.5 | 18 | 32 | 34 | 34 | 37 | 8,5-16,0 | 12,0-21,0 |
| ULM32LT1 | M32x1,5 | 59.5 | 18 | 36 | 34 | 34 | 37 | 8,5-16,0 | 12,0-21,0 |
| ULM90LT1 | M90x2,0 | 154 | 20 | 115 | 120 | 120 | 134 | 70,0-82,0 | 78,0-90,0 |
| ULM100LT1 | M100x2,0 | 164.5 | 20 | 135 | 135 | 135 | 150 | 80,0-92,0 | 88,0-100,0 |
| ULM110LT1 | M110x2,0 | 173.5 | 20 | 145 | 145 | 145 | 162 | 90,0-101,0 | 98,0-110,0 |
| ULM130LT1 | M130x2.0 | 195.5 | 24 | 160 | 160 | 160 | 176 | 100,0-115,0 | 109,0-123,0 |
| NPT: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Part Numbers | Size TD NPT ANSI ASME B1.20.1 |
Cable glands dimensions | Clamping Range | ||||||
| H min | TL min | SW 1 | SW 2 | SW 3 | D2 min |
D min-max |
D1 min-max |
||
| ULN12LT1 | 1/2″ | 57 | 21 | 28 | 30 | 32 | 35 | 8,5-14,5 | 12,0-20,0 |
| ULN34LT1 | 3/4″ | 57 | 21 | 29 | 30 | 32 | 35 | 8,5-14,5 | 12,0-20,0 |
| ULN34LT2 | 3/4″ | 59.5 | 21 | 32 | 34 | 34 | 37 | 8,5-16,0 | 12,0-21,0 |
| ULN01LT1 | 1″ | 59.5 | 26 | 36 | 34 | 34 | 37 | 8,5-16,0 | 12,0-21,0 |
| ULN312T1 | 3 1/2″ | 154.5 | 43 | 115 | 120 | 120 | 134 | 70,0-82,0 | 78,0-90,0 |
| ULN04T1 | 4″ | 164.5 | 45 | 135 | 135 | 135 | 150 | 80,0-92,0 | 88,0-100,0 |
| ULN04T2 | 4″ | 173.5 | 45 | 145 | 145 | 145 | 162 | 90,0-101,0 | 98,0-110,0 |
| ULN05T1 | 5″ | 195.5 | 47 | 160 | 160 | 160 | 176 | 100,0-115,0 | 109,0-123,0 |
Technical Information
| Parameters | ATEX | |
|---|---|---|
| E1RU | ||
| RAW MATERIAL | Brass, Stainless steel 316/304/303, Nickel plated Brass, Galvanized steel, Aluminium | |
| IP (IEC 60529) | IP 66/68 | |
| Mechanical Specifications | Impact Category | 7 Joules |
| Service Temperature | Chloroprene: – 40°C to + 100°C Silicone: – 60°C to + 130°C |
|
| Seal | Double | |
| Accessories | Shrouds/locknuts/earth tags/washers | |
| Cable type | Armoured -SWA (steel wire armoured) -AWA (aluminium wire armoured) Braided/Tapered Wires |
|
| Thread types | Metric, NPT
Other threads available on request |
|
| Certifications | ATEX IECEx |
|
