Fire rated Aluminium
Fire rated aluminium enclosures as per Standard BS 6387 :2013
- Designed and tested in accordance with international industry standards
- Conforms to fire safety specifications for application in tunnels, hospitals, buildings, malls, and other public places where electrical power supply, emergency lighting equipment and public address systems required to be functional in events of fire
- Successfully passed fire resistant test maintaining circuit integrity for 3 hours with continuous fire at 950°C 30 minutes with water and fire at 650°C 15 minutes with mechanical shocks every 15 seconds and fire at 950°C
Specifications
| Aluminium | |||
|---|---|---|---|
| Part code | Box Size | ||
| Length (A) (mm) | Width (B) (mm) | Depth (C) (mm) | |
| FRAJB 05 | 75 | 80 | 57 |
| FRAJB 06 | 125 | 80 | 57 |
| FRAJB 07 | 175 | 80 | 57 |
| FRAJB 08 | 250 | 80 | 57 |
| FRAJB 09 | 100 | 100 | 81 |
| FRAJB 10 | 160 | 100 | 81 |
| FRAJB 11 | 122 | 120 | 81 |
| FRAJB 12 | 220 | 120 | 91 |
| FRAJB 13 | 260 | 160 | 90 |
| FRAJB 14 | 360 | 160 | 90 |
| FRAJB 15 | 160 | 160 | 90 |
| FRAJB 17 | 280 | 230 | 110 |
| FRAJB 18 | 330 | 230 | 110 |
| FRAJB 19 | 230 | 200 | 110 |
| FRAJB 20 | 330 | 230 | 180 |
| FRAJB 21 | 220 | 120 | 81 |
| FRAJB 22 | 122 | 120 | 91 |
| FRAJB 28 | 180 | 180 | 100 |
| FRAJB 29 | 280 | 180 | 100 |
| FRAJB 30 | 230 | 200 | 180 |
| FRAJB 31 | 400 | 310 | 110 |
| FRAJB 32 | 400 | 310 | 180 |
| FRAJB 33 | 600 | 310 | 110 |
| FRAJB 34 | 600 | 310 | 180 |
| FRAJB 35 | 400 | 230 | 110 |
| FRAJB 36 | 140 | 140 | 90 |
| FRAJB 37 | 200 | 140 | 90 |
Technical Information
| Parameter | Value |
|---|---|
| Material | Die Casted Aluminum AlSi12 |
| Intrinsic fire resistance in accordance with | |
| BS 6387 for Category C, W & Z | |
| Colour | Orange, RAL 2003 |
| Resistance to Impact | IK 09 (10J) in accordance with IEC 60068-2-75 |
| Can be fitted with two or three core ceramic terminal blocks with conductor cross sections up to 10 mm2 (16 mm2 conductor cross section available on request) | |
| Degree of Protection | IP 66, 67, 68 in accordance with IEC 60529 |
| Product Information | |
|---|---|
| Parameter | Value |
| Rated Voltage | 800V |
| Rated Current | 57A |
| Tightening Torque (Terminal Blocks) | 1.2 Nm |
