Fire rated GRP
High fire survivability enclosures as per Standard BS 6387:2013
- Successfully passed fire resistant test maintaining circuit integrity for 3 hours with Continuous fire at 950°C
- 30 minutes with water and fire at 650°C
- 15 minutes with mechanical shocks every 15 seconds and fire at 950°C
Specifications
| GRP | |||
|---|---|---|---|
| Part code | Box Size | ||
| Length (A) (mm) | Width (B) (mm) | Depth (C) (mm) | |
| FRGJB01 | 80 | 75 | 55 |
| FRGJB02 | 110 | 75 | 55 |
| FRGJB03 | 122 | 120 | 90 |
| FRGJB04 | 80 | 75 | 75 |
| FRGJB05 | 160 | 75 | 55 |
| FRGJB06 | 160 | 75 | 75 |
| FRGJB07 | 160 | 160 | 90 |
| FRGJB08 | 110 | 75 | 75 |
| FRGJB09 | 190 | 75 | 55 |
| FRGJB10 | 190 | 75 | 75 |
| FRGJB11 | 220 | 120 | 90 |
| FRGJB12 | 255 | 250 | 120 |
| FRGJB13 | 260 | 160 | 90 |
| FRGJB14 | 360 | 160 | 90 |
| FRGJB15 | 400 | 250 | 120 |
| FRGJB16 | 400 | 405 | 120 |
| FRGJB17 | 255 | 250 | 160 |
| FRGJB18 | 400 | 250 | 160 |
| FRGJB19 | 400 | 405 | 201 |
| FRGJB20 | 600 | 250 | 121 |
| FRGJB21 | 600 | 250 | 161 |
Technical Information
| Parameter | Value |
|---|---|
| Material | Glass Reinforced Polyester |
| IP | IP 66 |
| Impact Energy | 7 Joules |
| Temperature range | -40°C to +80°C (Neoprene) |
| -60° C to +110°C (Silicone) | |
| Gasket | Neoprene, Silicone |
| Colour | Black (RAL 9011) |
| Grey (RAL 7000) | |
| Surface resistance | >10¹²Ω (Grey) |
| <10⁹Ω (Black) | |
| Flammability | V0 (UL 94) |
| Certification | BS 6387:2013 |
| Product Information | |
|---|---|
| Parameter | Value |
| Rated Voltage | 800V |
| Rated Current | 57A |
| Tightening Torque (Terminal Blocks) | 1.2 Nm |
