Fire rated Steel
Fire rated steel enclosures as per DIN 4102-12 & BS 6387:2013
- Fire resistant in accordance with DIN 4102 part 12 (German Standard) in combination with fire survival cables and ceramic terminal block
- Fire resistant from external flames, water & external impacts in accordance with BS 6387:2013 in combination with fire survival cables and ceramic terminal block
- Protection against accidental contacts
- External brackets for mounting
- Suitable for tunnel application for conductor cross-sections up to 4 mm²
- less…
Specifications
| Fire rated steel junction boxes | |||
|---|---|---|---|
| Part Code | Box Size | ||
| Length (A) (mm) | Width (B) (mm) | Depth (C) (mm) | |
| FRJB 01 | 100 | 100 | 80 |
| FRJB 02 | 150 | 150 | 100 |
| FRJB 03 | 200 | 150 | 100 |
| FRJB 04 | 200 | 200 | 105 |
| FRJB 05 | 250 | 150 | 100 |
| FRJB 06 | 350 | 250 | 105 |
Technical Information
| Parameter | Value |
|---|---|
| Material | Stainless Steel (SS 304, SS 316, SS 316L) Mild Steel (with Powder Coating) Galvanized Iron (GI with Powder coating) |
| IP | IP 65 |
| Impact Energy | IK 10 (20 Joules) |
| Temperature range | -60 °C to + 140 °C (Silicone) |
| Gasket | Silicone VMQ |
| Colour | 1. Buffed / Electropolished (for SS) 2. RAL 2003 (Other colours on request for MS/GI) |
| Certification | DIN 4102-12 BS 6387:2013 |
| Product Information | |
|---|---|
| Parameter | Value |
| Rated Voltage | 800V |
| Rated Current | 57A |
| Tightening Torque (Terminal Blocks) | 1.2 Nm |
