Hard Drawn Copper Bar
High conductivity hard drawn copper bar
- Hard drawn copper flat bars suitable for use as copper bus bars.
Specifications
| S.No. | Product Code | Conductor Range (X x Y) mm |
|---|---|---|
| 1 | RHCT – 01 | 25 x 3 |
| 2 | RHCT – 02 | 25 x 6 |
| 3 | RHCT – 03 | 38 x 6 |
| 4 | RHCT – 04 | 50 x 6 |
| 5 | RHCT – 05 | 50 x 10 |
| 6 | RHCT – 06 | 75 x 6 |
| 7 | RHCT – 07 | 100 x 6 |
| Hard Drawn Copper Bars are made as per IEC 62561-2:2012, BS EN 50164-2:2009 & BS 7430 standards. | ||
Technical Information
| Parameter |
|---|
| Grade of Copper : ETP – Cu |
| Copper Composition : 99.9% |
| Hardness : > 90 HV |
| Conductivity : 99.5 IACS % |
