Heat Shrink Low Voltage Joints
1.1kV Heat Shrink Joint -conventional and next generation. Raychem products offer excellent insulating and sealing performance with heat shrinkable
materials. These proven materials form the basis of straight and branch joints for voltages up to 1.1 kV and designed for solid dielectric cables (PVC/Rubber/XLPE).
- Heat-shrink adhesive coated tubes and mastics
- Connector is suitable for wide range of cable
- Quick and easy installation
- Re-instatement and energisation immediately after installation
- Solutions for all cable constructions
Specifications
| Parameter |
|---|
| High reliability and low skilled features with unlimited shelf life for heat shrink materials |
| Suitable for wide range of crimp and mechanical connectors |
| Suitable for single / multi-core, armoured / unarmoured cables |
| Type tested as per National and International standards |
Technical Information
| Sr. No. | Particulars | 1.1 KV |
|---|---|---|
| 1. | Rated Voltage of Cable accessories | 1.1 kV |
| 2. | Applicable Standards | IS: 13573- Part 1, 2011 / EN50393 |
| 3. | Heating Cycle Test in Air | Total cycle = 63 nos. |
| a. Each cycle heating duration | 5 hours (maintain 2 hrs min as steady state) | |
| b. Temperature | PVC – 75°C, XLPE – 95°C. | |
| c. Cooling Duration | 3 hours | |
| 4. | Heating Cycle Test in Water | Total cycle = 63 nos. |
| a. Each cycle heating duration | 5 hours (maintain 2 hrs min as steady state) | |
| b. Temperature | PVC – 75°C, XLPE – 95°C. | |
| c. Cooling Duration | 3 hours | |
| 5. | Insulation Resistance Test (Immersed) | 50 MΩ (Min) |
| 6. | Insulation Resistance Test (Air) | 50 MΩ (Min) |
| 7. | Impact Test for Straight Joints (armoured cables) | No damage |
| 8. | A.C. Voltage Withstand (Water) | 4 KV for 1 minute |
| 9. | A.C. Voltage Withstand (Air) | 4 KV for 1 minute |
| 10. | Thermal Short Circuit | As per cable cross section and material of conductor |
| 11. | Tubing Material | Heat Shrinkable Type |
| 12. | Di-electric strength of insulating material | 10 kV/mm min |

