Heavy Duty Bands
For heavy duty industrial applications
- Bands are used for heavy duty industrial application and good resistance to corrosion.
Specifications
| Part Code | Width | Thickness | Length | Avg. Breaking Strength | ||||
|---|---|---|---|---|---|---|---|---|
| In | mm | In | mm | Feet | Mtrs | N | lbs | |
| Material : SS 201 | ||||||||
| RSU19B3011 | 3/4 | 19 | 0.04 | 1.1 | 100 | 30.5 | 14685 | 3300 |
| RSU25B3011 | 1 | 25 | 0.04 | 1.1 | 100 | 30.5 | 19580 | 4400 |
| RSU32B3011 | 1 1/4 | 32 | 0.04 | 1.1 | 100 | 30.5 | 24475 | 5500 |
| Material : SS 304 | ||||||||
| RSU19F3011 | 3/4 | 19 | 0.04 | 1.1 | 100 | 30.5 | 11570 | 2600 |
| RSU25F3011 | 1 | 25 | 0.04 | 1.1 | 100 | 30.5 | 15575 | 3500 |
| RSU32F3011 | 1 1/4 | 32 | 0.04 | 1.1 | 100 | 30.5 | 19580 | 4400 |
| Material : SS 316 | ||||||||
| RSU19E3011 | 3/4 | 19 | 0.04 | 1.1 | 100 | 30.5 | 12015 | 2700 |
| RSU25E3011 | 1 | 25 | 0.04 | 1.1 | 100 | 30.5 | 16020 | 3600 |
| RSU32E3011 | 1 1/4 | 32 | 0.04 | 1.1 | 100 | 30.5 | 20025 | 4500 |
| Material : SS 430 | ||||||||
| RSU19A3011 | 3/4 | 19 | 0.04 | 1.1 | 100 | 30.5 | 11570 | 2600 |
| RSU25A3011 | 1 | 25 | 0.04 | 1.1 | 100 | 30.5 | 15575 | 3500 |
| RSU32A3011 | 1 1/4 | 32 | 0.04 | 1.1 | 100 | 30.5 | 19580 | 4400 |
Technical Information
| Parameter | Value |
|---|---|
| Material | SS201, SS304, SS316 and SS430 |
| Packaging | Corrugated Box |
| Package Quantity | 30.5 Mtr./Roll |
| Surface Finish | Metallic |
