Industrial GRP
Fibre-glass reinforced polyester enclosures in grey or black variants conforming to Protection Category IP 66, IP67 and IP 68
- Standard enclosures in RAL 7000 grey and RAL 9011 black colours
- Ingress protection of IP 66 as per IEC 60529 Standard
- Provide protection of IP 67 and IP 68 on request
Specifications
| GRP | |||
|---|---|---|---|
| Raychem RPG Box Reference | Box Size | ||
| Length (A) (mm) | Width (B) (mm) | Depth (C) (mm) | |
| GRJ01 | 80 | 75 | 55 |
| GRJ02 | 110 | 75 | 55 |
| GRJ03 | 122 | 120 | 90 |
| GRJ04 | 80 | 75 | 75 |
| GRJ05 | 160 | 75 | 55 |
| GRJ06 | 160 | 75 | 75 |
| GRJ07 | 160 | 160 | 90 |
| GRJ08 | 110 | 75 | 75 |
| GRJ09 | 190 | 75 | 55 |
| GRJ10 | 190 | 75 | 75 |
| GRJ11 | 220 | 120 | 90 |
| GRJ12 | 255 | 250 | 120 |
| GRJ13 | 260 | 160 | 90 |
| GRJ14 | 360 | 160 | 90 |
| GRJ15 | 400 | 250 | 120 |
| GRJ16 | 400 | 405 | 120 |
| GRJ17 | 255 | 250 | 160 |
| GRJ18 | 400 | 250 | 160 |
| GRJ19 | 400 | 405 | 201 |
| GRJ20 | 600 | 250 | 121 |
| GRJ21 | 600 | 250 | 161 |
Technical Information
| Parameter | Black GRP | Grey GRP |
|---|---|---|
| Material | Glass Reinforced Polyester-graphite added | Glass Reinforced Polyester |
| IP | IP 66 (IP67, IP68 on Request) | IP 66 (IP67, IP68 on Request) |
| Impact Energy | 7 Joules | 7 Joules |
| Temperature range | -40°C to +80°C (Neoprene) | -40°C to +80°C (Neoprene) |
| -60° C to +110°C (Silicone) | -60° C to +110°C (Silicone) | |
| Gasket | Neoprene, Silicone | Neoprene, Silicone |
| Colour | Black (RAL 9011) | Grey (RAL 7000) |
| Surface resistance | <10⁹Ω (Black) | >10¹²Ω (Grey) |
| Flammability | V0 (UL 94) | V0 (UL 94) |
| Dielectric Strength | — | 18kV/mm |
| Certifications | UL, CE | UL, CE |

Instruction Manual