Ladder Type Cable Ties – Coated

Ladder Type Cable Ties - Coated

Specifications

Part No. for Stainless Steel Grade Width Length Thickness Max. Bundling Diameter Min. Loop Tensile Strength
SS304 SS316 In mm In mm In mm In mm N lbs
Ladder Type – 7 mm width
LU74-150 LU76-150 0.28 7 6 150 0.012 0.3 1.3 34 445 100
LU74-200 LU76-200 0.28 7 8 200 0.012 0.3 2 50 445 100
LU74-225 LU76-225 0.28 7 9 225 0.012 0.3 2.3 58 445 100
LU74-250 LU76-250 0.28 7 10 250 0.012 0.3 2.6 66 445 100
LU74-300 LU76-300 0.28 7 12 300 0.012 0.3 3.1 80 445 100
LU74-360 LU76-360 0.28 7 14 360 0.012 0.3 3.9 99 445 100
LU74-450 LU76-450 0.28 7 18 450 0.012 0.3 5 128 445 100
LU74-600 LU76-600 0.28 7 24 600 0.012 0.3 6.9 176 445 100
LU74-610 LU76-610 0.28 7 24 610 0.012 0.3 7 179 445 100
LU74-750 LU76-750 0.28 7 30 750 0.012 0.3 8.8 224 445 100
LU74-1000 LU76-1000 0.28 7 39 1000 0.012 0.3 11.9 303 445 100
Ladder Type – 12 mm width
LU124-150 LU126-150 0.47 12 6 150 0.012 0.3 1.3 34 1112 250
LU124-200 LU126-200 0.47 12 8 200 0.012 0.3 2 50 1112 250
LU124-225 LU126-225 0.47 12 9 225 0.012 0.3 2.3 58 1112 250
LU124-250 LU126-250 0.47 12 10 250 0.012 0.3 2.6 66 1112 250
LU124-300 LU126-300 0.47 12 12 300 0.012 0.3 3.1 80 1112 250
LU124-360 LU126-360 0.47 12 14 360 0.012 0.3 3.9 99 1112 250
LU124-450 LU126-450 0.47 12 18 450 0.012 0.3 5 128 1112 250
LU124-600 LU126-600 0.47 12 24 600 0.012 0.3 6.9 176 1112 250
LU124-610 LU126-610 0.47 12 24 610 0.012 0.3 7 179 1112 250
LU124-750 LU126-750 0.47 12 30 750 0.012 0.3 8.8 224 1112 250
LU124-1000 LU126-1000 0.47 12 39 1000 0.012 0.3 11.9 303 1112 250

 

Technical Information

Parameter Value
Material A) 316 grade non-magnetic stainless steel
B)304grade non-magnetic stainless steel
Temperature Range -60°C to +150°C
Surface Finish Pure Polyester Coating
Flammability Rating UL94 fireproof, Halogen free and UV-resistant
Package Quantity 100 Pcs/Bag

Product List

#
#
#
#

Personnel Safety

If you're looking for precision, durability, and superior color

#
#
#
#

Earthing & Lightning Protection Systems

If you're looking for precision, durability, and superior color

#
#
#
#

Polymeric Surge Arresters

If you're looking for precision, durability, and superior color

#
#
#
#

Clamping

If you're looking for precision, durability, and superior color

#
#
#
#

Junction Box

If you're looking for precision, durability, and superior color

#
#
#
#

Cable Glands

If you're looking for precision, durability, and superior color

#
#
#
#

Cable Lugs & Connectors

If you're looking for precision, durability, and superior color

#
#
#
#

Power Cable Accessories

If you're looking for precision, durability, and superior color