Light Weight Inspection Pit
Load rated to 5000 Kgs. Manufactured from high-performance, UV stable and chemically resistant polymer with either polymer or concrete lid to suit the application.
Specifications
|
|||
|---|---|---|---|
| S.No. | Product Code | Dimensions
in mm |
Rated Load |
| 1 | REP-33 | 200 (Dia.) x 156 (Depth) | 500kG or 5 ton |
| Raychem RPG Manufacturers Light Weight Earth Inspection Pit as per IEC 62561-5:2012, BS EN 50164-5:2009. | |||
| Inspection Housing Copper Earth Bar | ||||
|---|---|---|---|---|
| S.No. | Product Code | Dimensions in mm | No.of Holes | Material |
| 1 | RIH-01 | 240 (L) x 30 (W) x 6 (D) | 5 | 99.9% ETP Grade |
| 2 | RIH-02 | 240 (L) x 30 (W) x 6 (D) | 7 | 99.9% ETP Grade |
Technical Information
| Parameter |
|---|
| Load rated to 5000kg and suitable for most types of earthing and lightning protection installations. |
| Manufactured with high-performance polymer, lightweight pit is UV stable and chemically resistant. |
