PVC Covered Stranded Copper Conductor
Protection against shock while carrying fault currents of bare conductors
- PVC Insulated Stranded round Copper Conductors of soft drawn cables used for lightning protection and earthing application.
Specifications
| Part Code | C/S Area (Sq.mm.) |
|---|---|
| RPSCC-4 | 4 |
| RPSCC-6 | 6 |
| RPSCC-10 | 10 |
| RPSCC-16 | 16 |
| RPSCC-25 | 25 |
| RPSCC-35 | 35 |
| RPSCC-50 | 50 |
| RPSCC-70 | 70 |
| RPSCC-95 | 95 |
| RPSCC-120 | 120 |
| RPSCC-150 | 150 |
| RPSCC-185 | 185 |
| RPSCC-240 | 240 |
| RPSCC-300 | 300 |
| RPSCC-400 | 400 |
Technical Information
| Parameter |
|---|
| Grade of Copper : ETP – Cu, |
| Copper composition : 99.90% |
| Conductivity : 99.6-99.8% |
| Electrical resistivity : 0.019×10^-6 micro Ohm meter |
| Insulation : PVC Insulated |
