RA2
Ex metal cable glands suitable for unarmoured cables suitable in Group II (Surface). Raychem RPG supplies cable glands suitable for Ex Hazardous areas in which flammable substances (Oil & Gas) substantially exist, making it potentially explosive atmospheres. Our cable glands are compatible for equipment/enclosures/junction boxes of Group II (Surface Industries) with Equipment Protection.
- Designs specific for non-explosion-hazard zones
- Approved in accordance with directive 2014/34/EU
- Applicable for Group II (Surface Industries)
- Equipment Protection up to Ex d, Ex e and Ex tb
- High IP rating upto IP68
- High impact resistance
Specifications
| Metric: | ||||||||
|---|---|---|---|---|---|---|---|---|
| Part Numbers | TD ISO 965-3 | Dimensions | D Clamping Range Ø min-max |
S1+S2+S3 | S1+S2 | S1 | ||
| H (max.) |
TL (min.) |
SW (Body/Cap) (min.) |
||||||
| SLM08S1BRC | M8x1.25 | 15.5 | 5 | 11 | 2,0-4,0 | – | – | 2-4 |
| SLM12S1BRC | M12x1,5 | 30.5 | 16 | 22 | 4,0-8,0 | 4-6 | 6-8 | – |
| SLM12S2BRC | M12x1,5 | 27 | 16 | 20 | 3,0-8,0 | – | 3-6 | 6-8 |
| SLM16S1BRC | M16x1,5 | 27 | 16 | 20 | 3,0-9,0 | – | 3-6 | 6-9 |
| SLM16S2BRC | M16x1,5 | 31 | 16 | 22 | 4,0-12,0 | 4-6 | 6-9 | 9-12 |
| SLM20S0BRC | M20x1,5 | 27 | 16 | 22/20 | 3,0-9,0 | – | 3-6 | 6-9 |
| SLM20S1BRC | M20x1,5 | 27 | 16 | 22 | 4,0-12,0 | 4-6 | 6-9 | 9-12 |
| SLM20S2BRC | M20x1,5 | 30 | 16 | 28 | 10,0-16,0 | 10-12 | 12-14,5 | 14,5-16 |
| SLM25S0BRC | M25x1,5 | 27 | 16 | 28/22 | 4,0-12,0 | 4-6 | 6-9 | 9-12 |
| SLM25S1BRC | M25x1,5 | 30.5 | 16 | 28 | 10,0-18,0 | 10-12 | 12-14,5 | 14,5-18 |
| SLM25S2BRC | M25x1,5 | 34 | 16 | 35 | 14,0-20,0 | 14-17 | 17-20 | – |
| SLM32S0BRC | M32x1,5 | 31.5 | 16 | 35/28 | 10,0-18,0 | 10-12 | 12-14,5 | 14,5-18 |
| SLM32S1BRC | M32x1,5 | 33 | 16 | 35 | 14,0-24,0 | 14-17 | 17-20 | 20-24 |
| SLM32S2BRC | M32x1,5 | 41 | 16 | 45 | 22,0-28,0 | 22-24 | 24-27 | 27-28 |
| SLM40S0BRC | M40x1,5 | 33 | 18 | 45/35 | 14,0-24,0 | 14-17 | 17-20 | 20-24 |
| SLM40S1BRC | M40x1,5 | 41 | 18 | 45 | 22,0-32,0 | 22-24 | 24-27 | 27-32 |
| SLM40S2BRC | M40x1,5 | 44 | 18 | 50 | 26,0-34,0 | 26-28 | 28-31 | 31-34 |
| SLM50S0BRC | M50x1,5 | 43 | 18 | 55/45 | 22,0-32,0 | 22-24 | 24-27 | 27-32 |
| SLM50S1BRC | M50x1,5 | 44 | 18 | 55/50 | 26,0-35,0 | 26-28 | 28-31 | 31-35 |
| SLM50S2BRC | M50x1,5 | 43 | 18 | 64 | 35,0-44,0 | 35-38 | 38-41 | 41-44 |
| SLM63S0BRC | M63x1,5 | 42 | 18 | 68/50 | 26,0-35,0 | 26-28 | 28-31 | 31-35 |
| SLM63S1BRC | M63x1,5 | 43 | 18 | 68/64 | 35,0-45,0 | 35-38 | 38-41 | 41-45 |
| SLM63S2BRC | M63x1,5 | 52.5 | 18 | 75/80 | 46,0-56,0 | 46-48 | 48-52 | 52-56 |
| SLM75S0BRC | M75x1,5 | 45 | 20 | 80/64 | 35,0-45,0 | 35-38 | 38-41 | 41-45 |
| SLM75S1BRC | M75x1,5 | 52 | 20 | 80 | 46,0-62,0 | 46-51 | 51-56 | 56-62 |
| SLM75S2BRC | M75x1,5 | 55 | 20 | 95 | 60,0-69,0 | 60-65 | 65-69 | – |
| SLM80S0BRC | M80x1.5 | 55 | 20 | 95 | 60,0-71,0 | 60-65 | 65-70 | 70-71 |
| SLM80S1BRC | M80x2.0 | 55 | 20 | 95 | 60,0-71,0 | 60-65 | 65-70 | 70-71 |
| SLM90S0BRC | M90x1,5 | 52 | 20 | 95/80 | 46,0-62,0 | 46-51 | 51-56 | 56-62 |
| SLM90S1BRC | M90x1,5 | 55 | 20 | 95 | 60,0-75,0 | 60-65 | 65-70 | 70-75 |
| SLM90S2BRC | M90x1,5 | 55 | 20 | 105 | 75,0-82,0 | 75-78 | 78-81 | 81-82 |
| SLM100S0BRC | M100x1,5 | 55 | 20 | 105/95 | 60,0-75,0 | 60-65 | 65-70 | 70-75 |
| SLM1001BRC | M100x1,5 | 55 | 20 | 105 | 75,0-85,0 | 75-78 | 78-81 | 81-85 |
| SLM1102BRC | M110x1,5 | 57 | 20 | 115 | 85,0-95,0 | 85-88 | 88-91 | 91-95 |
| SLM115X1BRC | M115x2.0 | 59 | 24 | 130/105 | 75,0-85,0 | 75-78 | 78-81 | 81-85 |
| SLM115S1BRC | M115x2.0 | 59 | 24 | 130/115 | 85,0-95,0 | 85-88 | 88-91 | 91-95 |
| SLM115S2BRC | M115x2.0 | 62.5 | 24 | 130 | 95,0-105,0 | 95-98 | 98-101 | 101-105 |
| SLM130S0BRC | M130x2.0 | 65.5 | 24 | 140 | 105,0-115,0 | 105-108 | 108-111 | 111-115 |
| NPT: | ||||||||
|---|---|---|---|---|---|---|---|---|
| Part Numbers | TD ANSI ASME NPT B1.20.1 | Dimensions | D Clamping Range Ø min-max |
S1+S2+S3 | S1+S2 | S1 | ||
| H (max.) |
TL (min.) |
SW (Body/Cap) (min.) |
||||||
| SLN14S1BRC | 1/4” | 30.5 | 16 | 22 | 4,0-8,0 | 4-6 | 6-8 | – |
| SLN14S2BRC | 1/4″ | 27 | 16 | 20 | 3,0-8,0 | – | 3-6 | 6-8 |
| SLN38S1BRC | 3/8″ | 27 | 16 | 20 | 3,0-9,0 | – | 3-6 | 6-9 |
| SLN38S2BRC | 3/8″ | 30.5 | 16 | 22 | 4,0-12,0 | 4-6 | 6-9 | 9-12 |
| SLN12S0BRC | 1/2″ | 27 | 16 | 22/20 | 3,0-9,0 | – | 3-6 | 6-9 |
| SLN12S1BRC | 1/2″ | 27 | 16 | 22 | 4,0-12,0 | 4-6 | 6-9 | 9-12 |
| SLN12S2BRC | 1/2″ | 30 | 16 | 28 | 10,0-16,0 | 10-12 | 12-14,5 | 14,5-16 |
| SLN34S0BRC | 3/4″ | 27 | 16 | 28/22 | 4,0-12,0 | 4-6 | 6-9 | 9-12 |
| SLN34S1BRC | 3/4″ | 30 | 16 | 28 | 10,0-18,0 | 10-12 | 12-14,5 | 14,5-18 |
| SLN34S2BRC | 3/4″ | 33 | 16 | 35 | 14,0-20,0 | 14-17 | 17-20 | – |
| SLN01S0BRC | 1″ | 31 | 20 | 35/28 | 10,0-18,0 | 10-12 | 12-14,5 | 14,5-18 |
| SLN01S1BRC | 1″ | 33 | 20 | 35 | 14,0-24,0 | 14-17 | 17-20 | 20-24 |
| SLN01S2BRC | 1″ | 40 | 20 | 45 | 22,0-26,0 | 22-24 | 24-26 | – |
| SLN1140S0BRC | 11/4″ | 33 | 20 | 45/35 | 14,0-24,0 | 14-17 | 17-20 | 20-24 |
| SLN1141BRC | 11/4″ | 40.5 | 20 | 45 | 22,0-32,0 | 22-24 | 24-27 | 27-32 |
| SLN1142BRC | 11/4″ | 43.5 | 20 | 50 | 26,0-34,0 | 26-28 | 28-31 | 31-34 |
| SLN112S0BRC | 11/2″ | 42.5 | 20 | 55/45 | 22,0-32,0 | 22-24 | 24-27 | 27-32 |
| SLN1121BRC | 11/2″ | 43.5 | 20 | 55/50 | 26,0-35,0 | 26-28 | 28-31 | 31-35 |
| SLN1122BRC | 11/2″ | 42 | 20 | 64 | 35,0-41,0 | 35-38 | 38-41 | – |
| SLN02S0BRC | 2″ | 41.5 | 20 | 68/50 | 26,0-35,0 | 26-28 | 28-31 | 31-35 |
| SLN02S1BRC | 2″ | 43.5 | 20 | 68/64 | 35,0-45,0 | 35-38 | 38-41 | 41-45 |
| SLN02S2BRC | 2″ | 52 | 20 | 75/80 | 46,0-52,0 | 46-48 | 48-52 | – |
| SLN212S0BRC | 21/2″ | 45.5 | 21 | 80/64 | 35,0-45,0 | 35-38 | 38-41 | 41-45 |
| SLN2121BRC | 21/2″ | 52 | 21 | 80 | 46,0-62,0 | 46-51 | 51-56 | 56-62 |
| SLN2122BRC | 21/2″ | 55 | 21 | 95 | 60,0-64,0 | 60-64 | – | – |
| SLN03S0BRC | 3″ | 52 | 21 | 95/80 | 46,0-62,0 | 46-51 | 51-56 | 56-62 |
| SLN03S1BRC | 3″ | 55 | 21 | 95 | 60,0-75,0 | 60-65 | 65-70 | 70-75 |
| SLN03S2BRC | 3″ | 55 | 21 | 105 | 75,0-79,5 | 75-78 | 78-79,5 | – |
| SLN04S0BRC | 4″ | 55 | 21 | 115/95 | 60,0-75,0 | 60-65 | 65-70 | 70-75 |
| SLN04S1BRC | 4″ | 55 | 21 | 115/105 | 75,0-85,0 | 75-78 | 78-81 | 81-85 |
| SLN04S2BRC | 4″ | 56 | 21 | 115 | 85,0-95,0 | 85-88 | 88-91 | 91-95 |
| SLN04S3BRC | 4″ | 62.5 | 21 | 130 | 95,0-101,0 | 95-98 | 98-101 | – |
| SLN05S1BRC | 5″ | 62.5 | 27 | 145/130 | 95,0-105,0 | 95-98 | 98-101 | 101-105 |
| SLN05S2BRC | 5″ | 65.5 | 27 | 145/140 | 105,0-115,0 | 105-108 | 108-111 | 111-115 |
Technical Information
| Parameters | ATEX | ||
|---|---|---|---|
| RA2 | |||
| RAW MATERIAL | Stainless steel – 316/304/303, Aluminum, Nickel plated Brass | ||
| IP (IEC 60529) | IP 66/68 | ||
| Mechanical Specifications | Impact Category | 7 Joules | |
| Service Temperature | Ex db, Ex eb, Ex tb | Neoprene: -40°C to +80°C
Silicone: -60°C to +80°C |
|
| Ex eb, Ex tb | Neoprene: -40°C to +80°C
Silicone: -60°C to +140°C |
||
| Seal | Single | ||
| Accessories | Shrouds/locknuts/earth tags/washers | ||
| Cable type | Unarmoured | ||
| Certifications | ATEX IECEx |
||
