Releasable Cable Ties – Uncoated
Specifications
| Part No. for Stainless Steel Grade | Width | Length | Thickness | Max. Bundling Diameter | Min. Loop Tensile Strength | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SS304 | SS316 | In | mm | In | mm | In | mm | In | mm | N | lbs |
| Releasable Cable Ties – 6.35mm width | |||||||||||
| RU54-150 | RU56-150 | 1/4 | 6.35 | 6 | 152 | 0.02 | 0.5 | 1.3 | 34 | 1334 | 300 |
| RU54-230 | RU56-230 | 1/4 | 6.35 | 9 | 229 | 0.02 | 0.5 | 2.3 | 59 | 1334 | 300 |
| RU54-330 | RU56-330 | 1/4 | 6.35 | 12 | 305 | 0.02 | 0.5 | 3.6 | 91 | 1334 | 300 |
| RU54-450 | RU56-450 | 1/4 | 6.35 | 18 | 457 | 0.02 | 0.5 | 5 | 129 | 1334 | 300 |
| RU54-600 | RU56-600 | 1/4 | 6.35 | 24 | 610 | 0.02 | 0.5 | 7 | 177 | 1334 | 300 |
| RU54-750 | RU56-750 | 1/4 | 6.35 | 30 | 762 | 0.02 | 0.5 | 8.6 | 225 | 1334 | 300 |
| RU54-900 | RU56-900 | 1/4 | 6.35 | 36 | 914 | 0.02 | 0.5 | 10.8 | 273 | 1334 | 300 |
| Releasable Type – 9.53mm width | |||||||||||
| RU104-150 | RU106-150 | 3/8 | 9.53 | 6 | 152 | 0.02 | 0.5 | 1.3 | 34 | 2000 | 450 |
| RU104-230 | RU106-230 | 3/8 | 9.53 | 9 | 229 | 0.02 | 0.5 | 2.3 | 59 | 2000 | 450 |
| RU104-330 | RU106-330 | 3/8 | 9.53 | 12 | 305 | 0.02 | 0.5 | 3.6 | 91 | 2000 | 450 |
| RU104-450 | RU106-450 | 3/8 | 9.53 | 18 | 457 | 0.02 | 0.5 | 5 | 129 | 2000 | 450 |
| RU104-600 | RU106-600 | 3/8 | 9.53 | 24 | 610 | 0.02 | 0.5 | 7 | 177 | 2000 | 450 |
| RU104-750 | RU106-750 | 3/8 | 9.53 | 30 | 762 | 0.02 | 0.5 | 8.6 | 225 | 2000 | 450 |
| RU104-900 | RU106-900 | 3/8 | 9.53 | 36 | 914 | 0.02 | 0.5 | 10.8 | 273 | 2000 | 450 |
Technical Information
| Parameter | Value |
|---|---|
| Material | A) 316 grade non-magnetic stainless steel |
| B)304grade non-magnetic stainless steel | |
| Temperature Range | -60°C to +300°C |
| Surface Finish | Metallic |
| Flammability Rating | UL94 fireproof, Halogen free and UV-resistant |
| Package Quantity | 100 Pcs/Bag |