Secondary Earth Bar
Used for bonding with sub distribution boards. Secondary Telecom earth bar is manufactured according to TIA 607C: 2015. The grounding earth bar provides a common grounding point within the telecommunications room and typically located on walls within a data room.
Specifications
| Part Code
(Tinned) |
Part Code
(Bare) |
Length in mm | Width in mm | Total Height
in mm |
No. of
Pairs of pairs |
|---|---|---|---|---|---|
| RTGB-6T | RTGB-6 | 305 | 50 | 107 | 6 |
| RTGB-8T | RTGB-8 | 407 | 50 | 107 | 8 |
| RTGB-10T | RTGB-10 | 458 | 50 | 107 | 10 |
| RTGB-12T | RTGB-12 | 508 | 50 | 107 | 12 |
| RTGB-14T | RTGB-14 | 610 | 50 | 107 | 14 |
Technical Information
| Parameter | Value |
|---|---|
| ETP Grade copper | 99.90% |
| Conductivity | 99.5% IACS% |
| Finish | Bare Copper / Tinned Copper |
