Spring type – Uncoated
Specifications
| Part No. for Stainless Steel Grade | Width | Length | Thickness | Max. Bundling Diameter | Min. Loop Tensile Strength | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SS304 | SS316 | In | mm | In | mm | In | mm | In | mm | N | lbs |
| Ball Lock Spring Type – 4.6 mm width | |||||||||||
| BUz44-200 | BUz46-200 | 0.18 | 4.6 | 8 | 200 | 0.01 | 0.25 | 2.0 | 50 | 445 | 100 |
| BUz44-260 | BUz46-260 | 0.18 | 4.6 | 10 | 260 | 0.01 | 0.25 | 2.7 | 69 | 445 | 100 |
| BUz44-360 | BUz46-360 | 0.18 | 4.6 | 14 | 360 | 0.01 | 0.25 | 3.9 | 100 | 445 | 100 |
| BUz44-520 | BUz46-520 | 0.18 | 4.6 | 20 | 520 | 0.01 | 0.25 | 5.9 | 151 | 445 | 100 |
| BUz44-680 | BUz46-680 | 0.18 | 4.6 | 27 | 680 | 0.01 | 0.25 | 7.2 | 183 | 445 | 100 |
| BUz44-840 | BUz46-840 | 0.18 | 4.6 | 33 | 840 | 0.01 | 0.25 | 10 | 253 | 445 | 100 |
| BUz44-1000 | BUz46-1000 | 0.18 | 4.6 | 39 | 1000 | 0.01 | 0.25 | 12 | 304 | 445 | 100 |
| Ball Lock Spring Type – 7.9 mm width | |||||||||||
| BUz74-200 | BUz76-200 | 0.31 | 7.9 | 8 | 200 | 0.01 | 0.25 | 2 | 50 | 1112 | 250 |
| BUz74-260 | BUz76-260 | 0.31 | 7.9 | 10 | 260 | 0.01 | 0.25 | 2.7 | 69 | 1112 | 250 |
| BUz74-360 | BUz76-360 | 0.31 | 7.9 | 14 | 360 | 0.01 | 0.25 | 3.9 | 100 | 1112 | 250 |
| BUz74-520 | BUz76-520 | 0.31 | 7.9 | 20 | 520 | 0.01 | 0.25 | 5.9 | 151 | 1112 | 250 |
| BUz74-680 | BUz76-680 | 0.31 | 7.9 | 27 | 680 | 0.01 | 0.25 | 7.2 | 183 | 1112 | 250 |
| BUz74-840 | BUz76-840 | 0.31 | 7.9 | 33 | 840 | 0.01 | 0.25 | 10 | 253 | 1112 | 250 |
| BUz74-1000 | BUz76-1000 | 0.31 | 7.9 | 39 | 1000 | 0.01 | 0.25 | 12 | 304 | 1112 | 250 |
| Ball Lock Spring Type – 12.7 mm width | |||||||||||
| BUz124-100 | BUz126-100 | 0.5 | 12.7 | 4 | 100 | 0.02 | 0.4 | 0.7 | 18 | 3115 | 700 |
| BUz124-150 | BUz126-150 | 0.5 | 12.7 | 6 | 150 | 0.02 | 0.4 | 1.3 | 34 | 3115 | 700 |
| BUz124-200 | BUz126-200 | 0.5 | 12.7 | 8 | 200 | 0.02 | 0.4 | 2 | 50 | 3115 | 700 |
| BUz124-260 | BUz126-260 | 0.5 | 12.7 | 10 | 260 | 0.02 | 0.4 | 2.7 | 69 | 3115 | 700 |
| BUz124-360 | BUz126-360 | 0.5 | 12.7 | 14 | 360 | 0.02 | 0.4 | 3.9 | 100 | 3115 | 700 |
| BUz124-520 | BUz126-520 | 0.5 | 12.7 | 20 | 520 | 0.02 | 0.4 | 5.9 | 151 | 3115 | 700 |
| BUz124-620 | BUz126-680 | 0.5 | 12.7 | 24 | 620 | 0.02 | 0.4 | 7.2 | 183 | 3115 | 700 |
| BUz124-840 | BUz126-840 | 0.5 | 12.7 | 33 | 840 | 0.02 | 0.4 | 10 | 253 | 3115 | 700 |
| BUz124-1000 | BUz126-1000 | 0.5 | 12.7 | 39 | 1000 | 0.02 | 0.4 | 12 | 304 | 3115 | 700 |
| Ball Lock Spring Type – 16 mm width | |||||||||||
| BUz164-150 | BUz166-150 | 0.63 | 16 | 6 | 150 | 0.02 | 0.4 | 1.3 | 34 | 3560 | 800 |
| BUz164-200 | BUz166-200 | 0.63 | 16 | 8 | 200 | 0.02 | 0.4 | 2 | 50 | 3560 | 800 |
| BUz164-260 | BUz166-260 | 0.63 | 16 | 10 | 260 | 0.02 | 0.4 | 2.7 | 69 | 3560 | 800 |
| BUz164-360 | BUz166-360 | 0.63 | 16 | 14 | 360 | 0.02 | 0.4 | 3.9 | 100 | 3560 | 800 |
| BUz164-520 | BUz166-520 | 0.63 | 16 | 20 | 520 | 0.02 | 0.4 | 5.9 | 151 | 3560 | 800 |
| BUz164-620 | BUz166-680 | 0.63 | 16 | 24 | 620 | 0.02 | 0.4 | 7.2 | 183 | 3560 | 800 |
| BUz164-840 | BUz166-840 | 0.63 | 16 | 33 | 840 | 0.02 | 0.4 | 10 | 253 | 3560 | 800 |
| BUz164-1000 | BUz166-1000 | 0.63 | 16 | 39 | 1000 | 0.02 | 0.4 | 12 | 304 | 3560 | 800 |
Technical Information
| Parameter | Value |
|---|---|
| Material | A) 316 grade non-magnetic stainless steel |
| B) 304grade non-magnetic stainless steel | |
| Temperature Range | -60°C to +300°C |
| Surface Finish | Metallic |
| Flammability Rating | UL94 fireproof, Halogen free and UV-resistant |
| Package Quantity | 100 Pcs/Bag |