Utility Bands
Specially packed for industrial and utility requirements
- Bands, specially packed for Industrial & Utilities requirements, have good resistance to corrosion.
Specifications
| Part Code | Width | Thickness | Length | Avg. Breaking Strength | ||||
|---|---|---|---|---|---|---|---|---|
| In | mm | In | mm | Feet | Mtrs | N | lbs | |
| Material : SS 201 | ||||||||
| RSU10B304 | 2/5 | 10 | 0.016 | 0.4 | 98.5 | 30 | 3560 | 800 |
| RSU10B307 | 2/5 | 10 | 0.028 | 0.7 | 98.5 | 30 | 5340 | 1200 |
| RSU20B304 | 4/5 | 20 | 0.016 | 0.4 | 98.5 | 30 | 6675 | 1500 |
| RSU20B307 | 4/5 | 20 | 0.028 | 0.7 | 98.5 | 30 | 10235 | 2300 |
| Material : SS 304 | ||||||||
| RSU10F304 | 2/5 | 10 | 0.016 | 0.4 | 98.5 | 30 | 2114 | 475 |
| RSU10F307 | 2/5 | 10 | 0.028 | 0.7 | 98.5 | 30 | 3338 | 750 |
| RSU20F304 | 4/5 | 20 | 0.016 | 0.4 | 98.5 | 30 | 4450 | 1000 |
| RSU20F307 | 4/5 | 20 | 0.028 | 0.7 | 98.5 | 30 | 6675 | 1500 |
| Material : SS 316 | ||||||||
| RSU10E304 | 2/5 | 10 | 0.016 | 0.4 | 98.5 | 30 | 2225 | 500 |
| RSU10E307 | 2/5 | 10 | 0.028 | 0.7 | 98.5 | 30 | 4005 | 900 |
| RSU20E304 | 4/5 | 20 | 0.016 | 0.4 | 98.5 | 30 | 5340 | 1200 |
| RSU20E307 | 4/5 | 20 | 0.028 | 0.7 | 98.5 | 30 | 8010 | 1800 |
| Material : SS 430 | ||||||||
| RSU10A304 | 2/5 | 10 | 0.016 | 0.4 | 98.5 | 30 | 2114 | 475 |
| RSU10A307 | 2/5 | 10 | 0.028 | 0.7 | 98.5 | 30 | 3338 | 750 |
| RSU20A304 | 4/5 | 20 | 0.016 | 0.4 | 98.5 | 30 | 4450 | 1000 |
| RSU20A307 | 4/5 | 20 | 0.028 | 0.7 | 98.5 | 30 | 6675 | 1500 |
Technical Information
| Parameter | Value |
|---|---|
| Material | SS304, SS316, SS201 and SS430 |
| Packaging | Plastic Tote Dispensers |
| Package Quantity | 30 Mtr./Roll |
| Surface Finish | Metallic |
| Application Tools | RR-T03, RR-B04 |
